Print Bookmark

Report: Date Check

         Description:


Matches 6451 to 6475 of 19206  » Comma-delimited CSV file

«Prev «1 ... 255 256 257 258 259 260 261 262 263 ... 769» Next»

# Full Name Birth Date Death Date
6451 Garry D. Daniels  Abt 1946  28 Jul 2015 
6452 Garry George Barnes  Abt 1951  8 Jul 2017 
6453 Garry Joe Davis  Abt 1949  15 Feb 2017 
6454 Garth Layton Tomic  Abt 1951  24 Oct 2019 
6455 Gary Mustoe  Abt 1939  8 Dec 2013 
6456 Gary Gomez  Abt 1956  5 Apr 2014 
6457 Gary Ramsey  Abt 1947  23 Apr 2014 
6458 Gary Dieker  Abt 1951  13 Jun 2014 
6459 Gary Stroh  Abt 1944  28 Sep 2014 
6460 Gary Ulissi  Abt 1960  25 Mar 2015 
6461 Gary Hess  24 Feb 1940  11 Oct 2018 
6462 Gary Green  15 Mar 1935  12 Jul 2019 
6463 Gary Schuler  Abt 1955  22 Aug 2019 
6464 Gary Hoflich  Abt 1957  4 Oct 2019 
6465 Gary Deyo  Abt 1951  15 May 2021 
6466 Gary Anderson  Abt 1956  21 Jan 2022 
6467 Gary Forbis  10 May 1937  10 Feb 2022 
6468 Gary Waltner  Abt 1955  16 Oct 2022 
6469 Gary Lueck  Abt 1943  12 Apr 2023 
6470 Gary Lukens  Abt 1947  9 Jul 2023 
6471 Gary Haworth  28 Apr 1948  27 Dec 2023 
6472 Gary Alan Travis  Abt 1956  1 Feb 2020 
6473 Gary Allen Nightingale  Abt 1950  17 Sep 2020 
6474 Gary Allison Page  Abt 1938  23 Jul 2021 
6475 Gary Arlend Haley  7 Jun 1935  13 Jun 2023 


«Prev «1 ... 255 256 257 258 259 260 261 262 263 ... 769» Next»



This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 13.0.3, written by Darrin Lythgoe 2001-2024.