Print Bookmark

Report: Date Check

         Description:


Matches 6426 to 6450 of 19206  » Comma-delimited CSV file

«Prev «1 ... 254 255 256 257 258 259 260 261 262 ... 769» Next»

# Full Name Birth Date Death Date
6426 Gail Cordingly  Abt 1889   
6427 Gail RUSSELL Etherington  5 Dec 1951  3 Nov 2019 
6428 Gail Elizabeth Tofflemire  Abt 1950  18 Mar 2021 
6429 Gail E. Immel  23 Mar 1925  16 Mar 2014 
6430 Gail Kaye KINSLEY Jamison  25 Sep 1941  10 Nov 2017 
6431 Gail Lynette Becker  Abt 1928  7 Dec 2015 
6432 Gail Lynn Smith  Abt 1953  9 Apr 2019 
6433 Gail Ruth Irwin  6 Jan 1951  15 Jul 2014 
6434 Gail T. Barclay  Abt 1927  10 May 2019 
6435 Gaius E Crosby  25 Aug 1906  01 Jul 1978 
6436 Gale Alan Ford  6 Sep 1946  25 Jun 2022 
6437 Gale Ray Wilson  14 Oct 1927  11 Sep 2016 
6438 Galen Lee Henry  9 Aug 1945  6 Mar 2015 
6439 Galilee Mary BORDEN Weldon  9 Mar 1948  26 Nov 2023 
6440 Gareld Fred Chartraw  26 Aug 1908  14 Jan 2003 
6441 Garey Higgins  Abt 2004  1 Feb 2022 
6442 Garner LaVern Pool  30 May 1923  3 Jan 2014 
6443 Garnet Elaine Selinski  Abt 1908  19 Sep 1971 
6444 Garnett Crawford Clifton  7 Jan 1924  24 Jun 2017 
6445 Garold Dean Fiscus  15 Mar 1922  15 Dec 1999 
6446 Garold F. Jenkins  16 Oct 1934  15 Oct 2019 
6447 Garold Richard Sherwood  Abt 1956  15 Mar 2017 
6448 Garret V. Standish  Bef 1850  Aft 1889 
6449 Garrett James Skeele  Abt 2003  10 Jan 2022 
6450 Garrison Sheldon  Abt 1886   


«Prev «1 ... 254 255 256 257 258 259 260 261 262 ... 769» Next»



This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 13.0.3, written by Darrin Lythgoe 2001-2024.