Print Bookmark

Report: Date Check

         Description:


Matches 4226 to 4250 of 19206  » Comma-delimited CSV file

«Prev «1 ... 166 167 168 169 170 171 172 173 174 ... 769» Next»

# Full Name Birth Date Death Date
4226 Donna M. Johnson  Abt 1948  4 Jul 2021 
4227 Donna Mae HEIMAN Barr  7 Aug 1950  26 Dec 2017 
4228 Donna Mae JAMES Tagen  Abt 1945  18 Feb 2020 
4229 Donna Marie PEARSON Coburn  8 Jan 1927  20 Dec 2016 
4230 Donna Marie SOUTHERS Koehler  28 Nov 1929  23 Oct 2017 
4231 Donna Marie BALL Leslie  17 Apr 1942  11 Jul 2020 
4232 Donna May LeBard  Abt 1934  27 Feb 2022 
4233 Donna May Fahnholz  Abt 1937  23 Apr 2022 
4234 Donna Oleta STONG Henning  27 Jun 1922  25 Nov 2016 
4235 Donna Patricia GRAYBEAL Geiwitz  25 Feb 1935  1 Jul 2016 
4236 Donna Pauline Harris  Abt 1947  6 Sep 2023 
4237 Donna Rae ZIMMERMAN  24 Jun 1943  24 Aug 1962 
4238 Donna Rae DAVIS Barnard  11 Dec 1943  1 Jul 2014 
4239 Donna Raelene FENN Hannah  7 Mar 1950  2 Oct 2022 
4240 Donna Ranae Schneider Thorp  7 Dec 1963  12 Dec 2023 
4241 Donna Sue Fields  Abt 1965  6 Jan 2021 
4242 DonnaLee Juanita HUPP Zolotoff  31 Jan 1933  13 Mar 2020 
4243 Donny Lee Buzzard  12 Jan 1952  10 Jan 2021 
4244 Donovan Lee King  9 Sep 1946  22 Jul 2020 
4245 Dora Hughes  28 Nov 1867  15 Apr 1870 
4246 Dora Reiley  Abt 1886   
4247 Dora Reiley  Abt 1883   
4248 Dora McAdams  Abt 1890   
4249 Dora MASSEY Kean  7 Apr 1868  17 Apr 1964 
4250 Dora BARTLETT Davis  Abt 1914  14 Dec 2015 


«Prev «1 ... 166 167 168 169 170 171 172 173 174 ... 769» Next»



This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 13.0.3, written by Darrin Lythgoe 2001-2024.