Print Bookmark

Report: Date Check

         Description:


Matches 3976 to 4000 of 19206  » Comma-delimited CSV file

«Prev «1 ... 156 157 158 159 160 161 162 163 164 ... 769» Next»

# Full Name Birth Date Death Date
3976 Dirk Alan Kolling  Abt 1958  19 Apr 2015 
3977 Dirk Gerald Nunn  Abt 1945  3 Oct 2016 
3978 Dixie J. Crawford  Abt 1932  5 Jul 2021 
3979 Dixie Lee Frances  Abt 1937  9 Jan 2022 
3980 Dixie Louise Weldon  Abt 1937  29 Dec 2019 
3981 Dixie Rose Paterson  Abt 1947  24 Feb 2017 
3982 Doddridge Harrel  18 Dec 1818  1 Apr 1888 
3983 Dolford Putman  5 Mar 1927  21 Sep 2022 
3984 Dollie Ruth Ellingson  Abt 1950  8 Oct 2018 
3985 Dolly Crume  Abt 1882   
3986 Dolly M. Roe  Abt 1889   
3987 Dolores EGGLESTON Adamson  19 Dec 1934  17 Apr 2015 
3988 Dolores DAVIS Weller  17 Nov 1937  15 Dec 2015 
3989 Dolores Barker  Abt 1920  3 Jul 2016 
3990 Dolores Bradley  Abt 1933  25 Aug 2019 
3991 Dolores GEER Dahl  31 Dec 1930  13 Mar 2022 
3992 Dolores A. Boatwright  Abt 1931  16 Feb 2015 
3993 Dolores Anne WILEY German  6 Dec 1928  3 Dec 2022 
3994 Dolores Beatrice WOLFER Baker  4 Oct 1930  17 Jan 2022 
3995 Dolores C. Schwartz  Abt 1939  14 Oct 2020 
3996 Dolores Darlene KLIEWER Herzberg  7 Jul 1931  17 Jul 2023 
3997 Dolores Faye RIESENHUBER Haslem  9 Aug 1934  23 Mar 2022 
3998 Dolores J. IVERSON Johnson  15 Oct 1930  14 Jan 2017 
3999 Dolores Lucille HAENER Newton  22 Jan 1933  22 Aug 2021 
4000 Dolores M. MacLaren  Abt 1923  27 Jul 2016 


«Prev «1 ... 156 157 158 159 160 161 162 163 164 ... 769» Next»



This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 13.0.3, written by Darrin Lythgoe 2001-2024.