Print Bookmark

Report: Date Check

         Description:


Matches 3301 to 3325 of 19206  » Comma-delimited CSV file

«Prev «1 ... 129 130 131 132 133 134 135 136 137 ... 769» Next»

# Full Name Birth Date Death Date
3301 Daniel Cline  Abt 1837   
3302 Daniel Cortney  Abt 1836   
3303 Daniel Putnam  Abt 1810   
3304 Daniel Sprague  27 Nov 1954  24 May 2014 
3305 Daniel Mishler  Abt 1874   
3306 Daniel Hicks  Abt 1959  15 Jun 2016 
3307 Daniel Langley  Abt 1978  14 Feb 2017 
3308 Daniel Morales  Abt 1958  22 Aug 2017 
3309 Daniel Flores  Abt 1957  6 Apr 2020 
3310 Daniel Kelsey  Abt 1949  8 Oct 2020 
3311 Daniel Freitas  Abt 1943  10 Jun 2021 
3312 Daniel A. Panshin  9 Mar 1938  17 Nov 2014 
3313 Daniel Allan Beninger  Abt 1961  11 Apr 2016 
3314 Daniel Austin Pope  Abt 1994  10 Aug 2021 
3315 Daniel Ben Montoya  Abt 1982  13 Nov 2021 
3316 Daniel Benjamin Hiegel  Abt 1951  8 Oct 2016 
3317 Daniel C. Cork, Sr.  Abt 1930  17 Feb 2014 
3318 Daniel Charles DeButts  Abt 1962  23 Nov 2018 
3319 Daniel Craig Marble  26 May 1928  12 Sep 2016 
3320 Daniel D. Lutz  Abt 1993  6 Dec 2019 
3321 Daniel David Bradshaw  Abt 1942  4 Jan 2023 
3322 Daniel Dee Miles, Sr.  Abt 1943  27 Apr 2018 
3323 Daniel Dee Walburn  Abt 1983  12 Sep 2021 
3324 Daniel Dewees Strite  5 Oct 1931  28 Aug 2018 
3325 Daniel Duyck Worden  22 Mar 1976  19 Dec 2019 


«Prev «1 ... 129 130 131 132 133 134 135 136 137 ... 769» Next»



This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 13.0.3, written by Darrin Lythgoe 2001-2024.