Print Bookmark

Report: Date Check

         Description:


Matches 2151 to 2175 of 19202  » Comma-delimited CSV file

«Prev «1 ... 83 84 85 86 87 88 89 90 91 ... 769» Next»

# Full Name Birth Date Death Date
2151 Caroline Louise ARCHIBALD Seibert McDonald  10 Nov 1943  10 Aug 2017 
2152 Caroline Mrs Burgess  Abt 1873  02 Jan 1937 
2153 Caroline Mrs Harvey Shelton  18 Nov 1832  14 Dec 1901 
2154 Carolyn Ellis  Abt 1931  5 Aug 2019 
2155 Carolyn Howard  Abt 1934  19 Aug 2022 
2156 Carolyn A. Smith  Abt 1925  6 Dec 2019 
2157 Carolyn E. Rhodes  Abt 1948  24 Oct 2022 
2158 Carolyn E. McKay  Abt 1949  22 Jun 2023 
2159 Carolyn Elaine DAVIS Shew  3 Mar 1945  25 May 2016 
2160 Carolyn Elizabeth GREINER Taylor  31 Aug 1929  12 Jun 2019 
2161 Carolyn Elizabeth OTTO Sisson  5 May 1943  24 Dec 2019 
2162 Carolyn Faye Griffin  Abt 1944  10 Jul 2019 
2163 Carolyn Faye JECKS Suckow  25 Feb 1961  17 Feb 2021 
2164 Carolyn Faye Propps  Abt 1949  4 Feb 2023 
2165 Carolyn Hope Wilberger  Abt 1949  22 Jan 2024 
2166 Carolyn Irene ORMSBY Price Capone  16 Mar 1948  13 Feb 2016 
2167 Carolyn J. Hempstead  Abt 1938  22 Nov 2020 
2168 Carolyn Jean Punteney  Abt 1942  14 Apr 2017 
2169 Carolyn Jean DAVIS Haney  14 Dec 1937  13 Oct 2018 
2170 Carolyn Joy Davidson  Abt 1938  9 Feb 2023 
2171 Carolyn Kay Helkey  Abt 1947  10 Mar 2022 
2172 Carolyn Lee PAYNTER  23 Aug 1945  16 Nov 2018 
2173 Carolyn Louise Olivier Pye  Abt 1940  5 Jun 2019 
2174 Carolyn M. BREWER Walberg  27 Sep 1941  22 Dec 2018 
2175 Carolyn M. Sawtelle  Abt 1948  5 Oct 2022 


«Prev «1 ... 83 84 85 86 87 88 89 90 91 ... 769» Next»



This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 13.0.3, written by Darrin Lythgoe 2001-2024.