Print Bookmark

Report: Date Check

         Description:


Matches 18676 to 18700 of 19206  » Comma-delimited CSV file

«Prev «1 ... 744 745 746 747 748 749 750 751 752 ... 769» Next»

# Full Name Birth Date Death Date
18676 William Porter  Abt 1889   
18677 William Putnam  Abt 1883   
18678 William Robertson  Abt 1886   
18679 William Strehl  Abt 1883   
18680 William Vsetecka  Abt 1886   
18681 William Works  Abt 1883   
18682 William Zink  Bef 1850  Aft 1889 
18683 William Philips  Bef 1850  Aft 1889 
18684 William Burge  Bef 1850  Aft 1889 
18685 William Meyer  Bef 1850  Aft 1889 
18686 William Long  Bef 1850  Aft 1889 
18687 William Snow  Bef 1850  Aft 1889 
18688 William Crosian  Bef 1850  Aft 1889 
18689 William Piper  Bef 1850  Aft 1889 
18690 William Lyon  Bef 1850  Aft 1889 
18691 William Johnson  Bef 1850  Aft 1889 
18692 William Wassom  Bef 1850  Aft 1889 
18693 William Sims  Bef 1850  Aft 1889 
18694 William Petree  Bef 1850  Aft 1889 
18695 William Cochell  Bef 1850  Aft 1889 
18696 William Wilkinson  23 Sep 1931  21 Jul 2015 
18697 William Staff  Abt 1939  1 Dec 2015 
18698 William Leslie  Abt 1940  10 Apr 2016 
18699 William Stephen  Abt 1927  17 Jun 2016 
18700 William Learn, Sr.  9 Jun 1937  4 Sep 2017 


«Prev «1 ... 744 745 746 747 748 749 750 751 752 ... 769» Next»



This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 13.0.3, written by Darrin Lythgoe 2001-2024.