Print Bookmark

Report: Date Check

         Description:


Matches 17276 to 17300 of 19206  » Comma-delimited CSV file

«Prev «1 ... 688 689 690 691 692 693 694 695 696 ... 769» Next»

# Full Name Birth Date Death Date
17276 Sue Ann Tenbusch  Abt 1951  13 Jan 2023 
17277 Sue Gofford Bailey  Abt 1948  18 Dec 2022 
17278 Susan MEAGHER  Abt 1952  19 Sep 2015 
17279 Susan Turpin  Abt 1887   
17280 Susan McIntire  Abt 1957  20 Jan 2016 
17281 Susan DAVIS Smith Kenyon  19 Jan 1924  11 Oct 2018 
17282 Susan Decker  Abt 1945  21 Apr 2019 
17283 Susan WATT Dunham  22 Nov 1937  17 Jul 2019 
17284 Susan White  Abt 1945  16 Jan 2020 
17285 Susan MILLER Stratton  7 Jul 1925  27 Feb 2022 
17286 Susan Simon  Abt 1946  6 Nov 2022 
17287 Susan McDanal  Abt 1947  15 Dec 2022 
17288 Susan Margaret MORRIS Black  Abt 1944  29 Dec 2014 
17289 Susan A. Montgomery  Abt 1828   
17290 Susan A. Pultz  Abt 1971  19 Sep 2023 
17291 Susan Ambrose WOODWARD Shumway  1943  13 Jan 2023 
17292 Susan Ann Chilson  Abt 1941  26 Jan 2019 
17293 Susan Anne HARTZELL Johnson  21 May 1948  17 May 2021 
17294 Susan Anne Cunningham  Abt 1950  21 Dec 2021 
17295 Susan Annette NEWCOMB Weinstein VanSlyke, M.D.  24 May 1954  24 Jun 2022 
17296 Susan C. RICHARDSON Crandall Neumann  9 Jul 1948  11 May 2022 
17297 Susan Carol McVay  Abt 1957  17 Apr 1923 
17298 Susan Claire Harrison  28 Oct 1948  26 Aug 1998 
17299 Susan D. VICKERS Downer  30 Mar 1946  15 Nov 2017 
17300 Susan D. Foss  Abt 1957  25 Nov 2021 


«Prev «1 ... 688 689 690 691 692 693 694 695 696 ... 769» Next»



This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 13.0.3, written by Darrin Lythgoe 2001-2024.