Print Bookmark

Report: Date Check

         Description:


Matches 16551 to 16575 of 19206  » Comma-delimited CSV file

«Prev «1 ... 659 660 661 662 663 664 665 666 667 ... 769» Next»

# Full Name Birth Date Death Date
16551 Sadie Mrs Alcorn  Abt 1860  12 Sep 1908 
16552 Sadie R. Davis  Abt 1893   
16553 Sadine COOPER  Abt 1847   
16554 Salina Adaliza GRIGGS Nixon  17 May 1858  13 Jun 1920 
16555 Salina Josephine Parrish  Abt 1888  22 Nov 1950 
16556 Sallie Lou Rowlee  Abt 1940  18 Nov 2018 
16557 Sally CZECH  20 Apr 1947  09 Oct 1962 
16558 Sally Formiller  4 Mar 1938  25 Sep 2019 
16559 Sally Wolfenbarger  Abt 1944  28 Sep 2021 
16560 Sally WIMER Woolsey Culley  29 Nov 1932  2023 
16561 Sally Ann POOLE Holman  31 Jan 1937  16 Apr 2014 
16562 Sally Ann Wharton  Abt 1933  23 Feb 2015 
16563 Sally Ann Miller  Abt 1934  12 Feb 2019 
16564 Sally Jean Skriver  Abt 1932  2 Dec 2019 
16565 Sally Kay JOCHIMSEN Blair  7 Dec 1942  18 Oct 2020 
16566 Sally Prue PAPENGUTH Bell  30 May 1928  25 Jul 2020 
16567 Saly A. Riessen  Abt 1939  14 Feb 2021 
16568 Sam Yarbrough  Abt 1872  10 Nov 1918 
16569 Sam Pecorilla  Abt 1932  28 Feb 2023 
16570 Sam (Salvatore) Rachele, II  Abt 1924  27 Apr 2023 
16571 Sam An Mao  Abt 1951  9 Jun 2019 
16572 Sam Carl Bass  29 Apr 1896  21 Feb 1963 
16573 Sam Glover Henthorne  25 Aug 1945  11 Jun 2015 
16574 Sam Ray Alkin  Abt 1942  3 Oct 2019 
16575 Sam Rover Thomson  Abt 2021  3 Jul 2021 


«Prev «1 ... 659 660 661 662 663 664 665 666 667 ... 769» Next»



This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 13.0.3, written by Darrin Lythgoe 2001-2024.