Print Bookmark

Report: Date Check

         Description:


Matches 15451 to 15475 of 19206  » Comma-delimited CSV file

«Prev «1 ... 615 616 617 618 619 620 621 622 623 ... 769» Next»

# Full Name Birth Date Death Date
15451 Richard Earl Lindsey  Abt 1937  12 May 2019 
15452 Richard Edward Reynders  Abt 1947  21 Aug 2022 
15453 Richard Edwin Mitsch  Abt 1942  5 Aug 2024 
15454 Richard Elder Pharis  21 Dec 1928  2 Jun 2015 
15455 Richard Elton Thurber  15 Jun 1940  10 Oct 2017 
15456 Richard Ernest Roth  9 Sep 1944  6 Apr 2016 
15457 Richard Eugene Miller  Abt 1934  14 Jan 2016 
15458 Richard Eugene Shaver  Abt 1934  28 May 2021 
15459 Richard Evans Meyers  Abt 1943  10 May 2024 
15460 Richard Francis Nelson  8 Jul 1942  10 Mar 2019 
15461 Richard Frank Freeman  1920   
15462 Richard G. Burkhart  Abt 1945  4 Aug 2019 
15463 Richard Gail Immel  6 Apr 1946  10 Mar 2018 
15464 Richard Glen Spangler  Abt 1940  11 Nov 2019 
15465 Richard Glenn Gosser  24 May 1932  10 Jul 2016 
15466 Richard H. McCarter  Abt 1881   
15467 Richard H. Wright  Bef 1850  Aft 1889 
15468 Richard Hardy Mickschl  Abt 1954  28 Nov 2020 
15469 Richard Harry Gratsinger  4 Apr 1928  12 Sep 2023 
15470 Richard Herbert Wesley  Abt 1957  5 Feb 2016 
15471 Richard J. Myers  5 Jun 1939  26 Sept 2014 
15472 Richard J. Mills  Abt 1961  22 Oct 2018 
15473 Richard J. Salvage  Abt 1930  6 Nov 2019 
15474 Richard James Salisbury  Abt 1959  9 Aug 2016 
15475 Richard James Metz, Jr  Abt 1969  3 May 2017 


«Prev «1 ... 615 616 617 618 619 620 621 622 623 ... 769» Next»



This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 13.0.3, written by Darrin Lythgoe 2001-2024.