Print Bookmark

Report: Date Check

         Description:


Matches 14626 to 14650 of 19207  » Comma-delimited CSV file

«Prev «1 ... 582 583 584 585 586 587 588 589 590 ... 769» Next»

# Full Name Birth Date Death Date
14626 Patricia Rae Morris  Abt 1961  5 Jan 2019 
14627 Patricia Roberta CHAMBERS Kirk Pence  27 Oct 1924  1 Sep 2019 
14628 Patricia Sue HANTZEN Westby  31 Jul 1946  13 Aug 2014 
14629 Patricia Sue NICHOLAS Linn Bitle  15 Apr 1943  11 Jul 2024 
14630 Patricia Susanne BATES Stutz  17 Sep 1938  16 May 2019 
14631 Patrick Doherty  Abt 1945  30 Apr 2015 
14632 Patrick Gruebele  7 Jul 1949  6 Dec 2023 
14633 Patrick Aaron Seitz  8 Jun 1972  4 Oct 2014 
14634 Patrick B. Gulick  Abt 1946  30 Jun 2019 
14635 Patrick Daniel Derrah  7 Nov 1953  7 Jul 2014 
14636 Patrick Dennis Whitney  Abt 1952  2 May 2014 
14637 Patrick E. Isaac  Abt 1966  15 Apr 2017 
14638 Patrick Emory Parsons  8 Nov 1933  11 Oct 2017 
14639 Patrick F. Doyle  2 Jun 1939  19 Sep 2019 
14640 Patrick G. Dwyer  24 Dec 1952  12 Jan 1964 
14641 Patrick G. McGuffey  Abt 1946  2 Oct 2018 
14642 Patrick Garcia Ochoa  About 1942  14 May 2023 
14643 Patrick Henry Aylward  Abt 1935  28 Feb 2020 
14644 Patrick J. Kearney  2 Apr 1939  14 Jul 2015 
14645 Patrick James Wood  28 Dec 1953  1 Dec 2015 
14646 Patrick James Dadey  9 Aug 1938  12 Sep 2019 
14647 Patrick James Stitzel  Abt 1973  31 Mar 2023 
14648 Patrick Josef Thoma  9 Apr 1986  24 Jul 2022 
14649 Patrick K. Curran  5 Jan 1937  29 Jan 2021 
14650 Patrick Lee Cline  21 Aug 1936  13 Apr 2019 


«Prev «1 ... 582 583 584 585 586 587 588 589 590 ... 769» Next»



This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 13.0.3, written by Darrin Lythgoe 2001-2024.