Name | Wilma E. Haverland Eastburn | |
Gender | Female | |
Died | 1956 | |
Buried | 13 Jun 1956 | Willamette Memorial Park, Millersburg, Linn, Oregon |
|
||
Person ID | I074013 | Linn People |
Last Modified | 1 Sep 2013 |
Family | Frank B. Eastburn, b. 14 Jan 1898, d. 11 Nov 1958, Linn County, Oregon U.S.A. (Age 60 years) | |
Last Modified | 1 Sep 2013 | |
Family ID | F0850 | Group Sheet | Family Chart |
Obituaries | Eastburn, Wilma E. - Obituary Albany Democrat-Herald; Jun. 3, 1956; p. 2 | |
Eastburn, Wilma E. - Obituary Albany Democrat-Herald; Jun. 3, 1956; p. 2 |
Sources |
|