Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 16 Jun 1952 | Vancouver, Clark, Washington U.S.A. | I3857 |
2 | ![]() | 12 Jan 1929 | Vancouver, Clark, Washington U.S.A. | I3404 |
3 | ![]() | 19 Jun 1951 | Vancouver, Clark, Washington U.S.A. | I37689 |
4 | ![]() | 25 Jun 1934 | Vancouver, Clark, Washington U.S.A. | I10052 |
5 | ![]() | 23 Oct 1948 | Vancouver, Clark, Washington U.S.A. | I4699 |
6 | ![]() | 9 Oct 1948 | Vancouver, Clark, Washington U.S.A. | I12518 |
7 | ![]() | 22 Dec 1932 | Vancouver, Clark, Washington U.S.A. | I4012 |
8 | ![]() | 23 Jul 1937 | Vancouver, Clark, Washington U.S.A. | I72985 |
9 | ![]() | 1 Dec 1953 | Vancouver, Clark, Washington U.S.A. | I9862 |
10 | ![]() | 28 May 1949 | Vancouver, Clark, Washington U.S.A. | I11550 |
11 | ![]() | 24 May 1936 | Vancouver, Clark, Washington U.S.A. | I6998 |
12 | ![]() | 5 Sep 1925 | Vancouver, Clark, Washington U.S.A. | I4911 |
13 | ![]() | 14 Dec 1928 | Vancouver, Clark, Washington U.S.A. | I80586 |
14 | ![]() | 16 Apr 1935 | Vancouver, Clark, Washington U.S.A. | I5475 |
15 | ![]() | 1 Jan 1930 | Vancouver, Clark, Washington U.S.A. | I1170 |
16 | ![]() | 2 Nov 1937 | Vancouver, Clark, Washington U.S.A. | I9975 |
17 | ![]() | 10 Dec 1954 | Vancouver, Clark, Washington U.S.A. | I6392 |
18 | ![]() | 27 Oct 1926 | Vancouver, Clark, Washington U.S.A. | I80332 |
19 | ![]() | 20 Jul 1925 | Vancouver, Clark, Washington U.S.A. | I5324 |
20 | ![]() | 18 May 1956 | Vancouver, Clark, Washington U.S.A. | I5866 |
21 | ![]() | 1 Nov 1946 | Vancouver, Clark, Washington U.S.A. | I10175 |
22 | ![]() | 4 Apr 1926 | Vancouver, Clark, Washington U.S.A. | I735 |
Matches 1 to 25 of 29
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 5 Jan 2018 | Vancouver, Clark, Washington U.S.A. | I5941 |
2 | ![]() | 6 Aug 2016 | Vancouver, Clark, Washington U.S.A. | I3642 |
3 | ![]() | 19 Jul 2019 | Vancouver, Clark, Washington U.S.A. | I8463 |
4 | ![]() | Vancouver, Clark, Washington U.S.A. | I10747 | |
5 | ![]() | 19 Apr 2021 | Vancouver, Clark, Washington U.S.A. | I8912 |
6 | ![]() | 6 Sep 2015 | Vancouver, Clark, Washington U.S.A. | I2352 |
7 | ![]() | 28 Feb 2023 | Vancouver, Clark, Washington U.S.A. | I11887 |
8 | ![]() | 15 Nov 2018 | Vancouver, Clark, Washington U.S.A. | I7493 |
9 | ![]() | 13 Feb 2021 | Vancouver, Clark, Washington U.S.A. | I80906 |
10 | ![]() | 29 Mar 2020 | Vancouver, Clark, Washington U.S.A. | I76426 |
11 | ![]() | 7 Jul 2016 | Vancouver, Clark, Washington U.S.A. | I3558 |
12 | ![]() | 15 Jul 2023 | Vancouver, Clark, Washington U.S.A. | I12377 |
13 | ![]() | 17 Nov 2014 | Vancouver, Clark, Washington U.S.A. | I1270 |
14 | ![]() | 10 Jan 2020 | Vancouver, Clark, Washington U.S.A. | I71837 |
15 | ![]() | 28 Mar 2023 | Vancouver, Clark, Washington U.S.A. | I12010 |
16 | ![]() | 11 Jul 2015 | Vancouver, Clark, Washington U.S.A. | I2190 |
17 | ![]() | 11 Apr 2022 | Vancouver, Clark, Washington U.S.A. | I10587 |
18 | ![]() | 25 Apr 2018 | Vancouver, Clark, Washington U.S.A. | I6459 |
19 | ![]() | 10 Mar 2016 | Vancouver, Clark, Washington U.S.A. | I3141 |
20 | ![]() | 25 Jul 2024 | Vancouver, Clark, Washington U.S.A. | I13148 |
21 | ![]() | 14 May 2015 | Vancouver, Clark, Washington U.S.A. | I2089 |
22 | ![]() | 29 Dec 2015 | Vancouver, Clark, Washington U.S.A. | I2781 |
23 | ![]() | 27 Sep 2023 | Vancouver, Clark, Washington U.S.A. | I12636 |
24 | ![]() | 15 Jul 2019 | Vancouver, Clark, Washington U.S.A. | I8425 |
25 | ![]() | 3 May 2019 | Vancouver, Clark, Washington U.S.A. | I8115 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Bennett / EUBANK Bennett | 13 Apr 1940 | Vancouver, Clark, Washington U.S.A. | F39 |