Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
1 | BAILEY Stratton, Mollie | 10 Dec 1882 | Texas U.S.A. | I2992092 |
2 | Brown, Charles Edwin | 11 Jul 1943 | Texas U.S.A. | I9920 |
3 | Gibson, Dorothy | 26 Oct 1928 | Texas U.S.A. | I79623 |
4 | Green, Ruth Lucille | 25 Aug 1892 | Texas U.S.A. | I2991830 |
5 | HERNANDES Ortiz, Refugia | 16 Sep 1877 | Texas U.S.A. | I2992007 |
6 | JACOBY Caffey, Roxie D. | 26 Nov 1887 | Texas U.S.A. | I726362 |
7 | LINDIG Wilson, Bernice | 7 Feb 1927 | Texas U.S.A. | I76004 |
8 | Nulf, Lily Jeanette | 16 Dec 1925 | Texas U.S.A. | I8950 |
9 | Relf, Robert | Abt 1933 | Texas U.S.A. | I11980 |
10 | SEEHALE Skaar, Delia | 25 Jan 1871 | Texas U.S.A. | I2992074 |
11 | West, Henry Clay | 27 Sep 1884 | Texas U.S.A. | I726376 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | Daniel, Linda | 18 Jan 2023 | Texas U.S.A. | I11690 |
2 | Phoenix, Neil | 1 Oct 2021 | Texas U.S.A. | I9730 |