Matches 1 to 25 of 30
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1817 | Tennessee U.S.A. | I068391 |
2 | ![]() | 22 Feb 1822 | Tennessee U.S.A. | I002920 |
3 | ![]() | Abt 1837 | Tennessee U.S.A. | I79122 |
4 | ![]() | Abt 1835 | Tennessee U.S.A. | I79121 |
5 | ![]() | Abt 1831 | Tennessee U.S.A. | I79135 |
6 | ![]() | Abt 1811 | Tennessee U.S.A. | I072107 |
7 | ![]() | Abt 1822 | Tennessee U.S.A. | I79472 |
8 | ![]() | Abt 1825 | Tennessee U.S.A. | I79473 |
9 | ![]() | 19 Apr 1846 | Tennessee U.S.A. | I005417 |
10 | ![]() | Abt 1815 | Tennessee U.S.A. | I072095 |
11 | ![]() | 30 Apr 1867 | Tennessee U.S.A. | I006109 |
12 | ![]() | Abt 1805 | Tennessee U.S.A. | I79083 |
13 | ![]() | Abt 1817 | Tennessee U.S.A. | I79080 |
14 | ![]() | Abt 1830 | Tennessee U.S.A. | I79081 |
15 | ![]() | Abt 1812 | Tennessee U.S.A. | I79002 |
16 | ![]() | Abt 1805 | Tennessee U.S.A. | I068922 |
17 | ![]() | Abt 1826 | Tennessee U.S.A. | I068924 |
18 | ![]() | Abt 1826 | Tennessee U.S.A. | I79453 |
19 | ![]() | Abt 1822 | Tennessee U.S.A. | I072776 |
20 | ![]() | 12 Mar 1867 | Tennessee U.S.A. | I018071 |
21 | ![]() | Abt 1811 | Tennessee U.S.A. | I069087 |
22 | ![]() | Abt 1805 | Tennessee U.S.A. | I79556 |
23 | ![]() | Abt 1815 | Tennessee U.S.A. | I79555 |
24 | ![]() | Abt 1811 | Tennessee U.S.A. | I79569 |
25 | ![]() | Abt 1818 | Tennessee U.S.A. | I072517 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 28 Jan 2020 | Tennessee U.S.A. | I74116 |