Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
1 | ARCHIBALD Bronson, Martha Elizabeth | 17 Jul 1919 | Tangent, Linn, Oregon U.S.A. | I1730 |
2 | Cochran, James Couch | 25 Jul 1887 | Tangent, Linn, Oregon U.S.A. | I004558 |
3 | Garcia, Joe | 2 Dec 1929 | Tangent, Linn, Oregon U.S.A. | I3736 |
4 | Good, Richard D. | 29 Jan 1944 | Tangent, Linn, Oregon U.S.A. | I189 |
5 | McFARLAND Conn, Rova E. | 7 Jan 1883 | Tangent, Linn, Oregon U.S.A. | I2991749 |
6 | Montgomery, Clyde | 23 Aug 1930 | Tangent, Linn, Oregon U.S.A. | I6046 |
7 | Parker, Kenneth Ralph | 10 Sep 1910 | Tangent, Linn, Oregon U.S.A. | I2992012 |
8 | VILLANUEVA Moore, Josephine N. | 17 Jul 1933 | Tangent, Linn, Oregon U.S.A. | I7151 |
Matches 1 to 25 of 45
Last Name, Given Name(s) | Died | Person ID | ||
1 | Anderson, Jason Thomas Jr. | 20 Jan 2018 | Tangent, Linn, Oregon U.S.A. | I6039 |
2 | BJORNSTAD Duvall, Lori Ann | 1 Apr 2021 | Tangent, Linn, Oregon U.S.A. | I8717 |
3 | Bolden, Franklin Dee | 17 Aug 2015 | Tangent, Linn, Oregon U.S.A. | I2297 |
4 | BRADY Butler, Donna Lea | 13 May 2023 | Tangent, Linn, Oregon U.S.A. | I12161 |
5 | BURELSON Martin, Maxine Vennette | 21 Jan 2014 | Tangent, Linn, Oregon U.S.A. | I54 |
6 | BURR Kummer, Marlene Jo-Ann | 19 Jul 2018 | Tangent, Linn, Oregon U.S.A. | I6819 |
7 | Canaday, Moore D. | 18 Feb 2016 | Tangent, Linn, Oregon U.S.A. | I3005 |
8 | Cooper, Samuel C. | 12 Jun 1925 | Tangent, Linn, Oregon U.S.A. | I004790 |
9 | Cooper, Thomas Bazal | 28 Oct 1938 | Tangent, Linn, Oregon U.S.A. | I004793 |
10 | Crandall, Richard L. | 11 Dec 2016 | Tangent, Linn, Oregon U.S.A. | I4215 |
11 | Doty, Harold Fillmore Jr. | 17 Mar 2016 | Tangent, Linn, Oregon U.S.A. | I3138 |
12 | Duehn, Dexter Howard | 5 Jun 2018 | Tangent, Linn, Oregon U.S.A. | I6654 |
13 | Elliott, William Thomas Jr. | 24 May 1963 | Tangent, Linn, Oregon U.S.A. | I726137 |
14 | GARRIGUS Montgomery, Joyce Marie | 21 Sep 2018 | Tangent, Linn, Oregon U.S.A. | I7096 |
15 | Griffith, Pearl M. | 9 Jun 2015 | Tangent, Linn, Oregon U.S.A. | I2066 |
16 | Gutch, Frank Ormond Jr. | 23 Apr 2018 | Tangent, Linn, Oregon U.S.A. | I6451 |
17 | Hamm, Peg E. | 8 Sept 2017 | Tangent, Linn, Oregon U.S.A. | I5413 |
18 | Hammack, Pauline | 11 Oct 2017 | Tangent, Linn, Oregon U.S.A. | I5571 |
19 | Hampton, Lyman Keith | 26 Jul 2021 | Tangent, Linn, Oregon U.S.A. | I9287 |
20 | HILL McDowell, Ella Jane | 9 May 2019 | Tangent, Linn, Oregon U.S.A. | I8148 |
21 | JONES Schackman, Jeannine K. | 27 Oct 2015 | Tangent, Linn, Oregon U.S.A. | I2530 |
22 | LARSEN Kauffman, Betty Mae | 19 Sep 1963 | Tangent, Linn, Oregon U.S.A. | I726118 |
23 | Lathrom, Stanley | 25 Nov 2022 | Tangent, Linn, Oregon U.S.A. | I11570 |
24 | Laws, Barbara Jean | 19 Feb 2022 | Tangent, Linn, Oregon U.S.A. | I10373 |
25 | Lyman, Judy | 24 Oct 2020 | Tangent, Linn, Oregon U.S.A. | I80315 |
Matches 1 to 4 of 4
Family | Married | Family ID | ||
1 | Barcus / Bartlett | 1910-08-28 | Tangent, Linn, Oregon U.S.A. | F5041 |
2 | Jenks / Beard | 1901-05-26 | Tangent, Linn, Oregon U.S.A. | F5893 |
3 | Tucker / Churchill | 1901-07-17 | Tangent, Linn, Oregon U.S.A. | F6824 |
4 | VanGross / Vann | 1900-06-25 | Tangent, Linn, Oregon U.S.A. | F6850 |