Matches 1 to 25 of 68
Last Name, Given Name(s) | Birth | Person ID | ||
1 | (Ostrom) Ruff, Dorothy Marian | 17 Jan 1938 | Seattle, King, Washington U.S.A. | I7757 |
2 | Allen, Elvin Todd | 17 Apr 1931 | Seattle, King, Washington U.S.A. | I3928 |
3 | ALVEY Hill, Charlene M. | 4 Mar 1926 | Seattle, King, Washington U.S.A. | I4872 |
4 | Amundson, Gary Moran | 20 Jun 1941 | Seattle, King, Washington U.S.A. | I5053 |
5 | Anable, Wallace Edward | 5 Aug 1921 | Seattle, King, Washington U.S.A. | I2430 |
6 | Arkills, Mark Bradley | 16 Jul 1964 | Seattle, King, Washington U.S.A. | I9326 |
7 | Barnhouse, Richard Lewis | 21 Nov 1938 | Seattle, King, Washington U.S.A. | I3541 |
8 | Boren, Clifford Francis | 7 Jan 1948 | Seattle, King, Washington U.S.A. | I7426 |
9 | Bray, Richard Leroy | 22 Jul 1949 | Seattle, King, Washington U.S.A. | I1103 |
10 | BROWN Kikel, Joanne Darlene | 25 May 1938 | Seattle, King, Washington U.S.A. | I10773 |
11 | BUTLER Atkinson, Tina Maria | 5 Sep 1964 | Seattle, King, Washington U.S.A. | I7401 |
12 | CALKINS Spriggs Stonewall, Marlene Dolores | 27 Mar 1932 | Seattle, King, Washington U.S.A. | I6968 |
13 | CARPENTER Combs, Richelle | 21 Dec 1956 | Seattle, King, Washington U.S.A. | I3847 |
14 | CARR, Sister Kathleen Marie BVM | 19 Feb 1947 | Seattle, King, Washington U.S.A. | I79742 |
15 | Clendening, Michael R. | 21 May 1946 | Seattle, King, Washington U.S.A. | I221 |
16 | Davis, Kenneth Wayne | 13 Jun 1946 | Seattle, King, Washington U.S.A. | I80181 |
17 | DUNCAN Hall, Lottie Alta | 29 Apr 1900 | Seattle, King, Washington U.S.A. | I726026 |
18 | Durrant, James Edward | 17 Jan 1951 | Seattle, King, Washington U.S.A. | I13109 |
19 | Ellisen, Dr. H. Robert | 7 May 1925 | Seattle, King, Washington U.S.A. | I4843 |
20 | FETTERLEY Bateman, Shirley Ann | 6 May 1939 | Seattle, King, Washington U.S.A. | I6653 |
21 | GAERISCH Loney, Diane Louise | 1 May 1939 | Seattle, King, Washington U.S.A. | I13056 |
22 | Gillette, Robert Kenneth | 13 Nov 1921 | Seattle, King, Washington U.S.A. | I1705 |
23 | Goslow, William Franklin | 1947 | Seattle, King, Washington U.S.A. | I79835 |
24 | HAARSTAD Voll, Bonnie Lyn | 8 Feb 1944 | Seattle, King, Washington U.S.A. | I7565 |
25 | HARMAN Tyler, Frances | 21 Jan 1944 | Seattle, King, Washington U.S.A. | I250 |
Matches 1 to 21 of 21
Last Name, Given Name(s) | Died | Person ID | ||
1 | Andersen, Donald Francis | 31 Jul 2016 | Seattle, King, Washington U.S.A. | I3786 |
2 | Bollman, Donald Clark | 3 Mar 2014 | Seattle, King, Washington U.S.A. | I186 |
3 | Brown, Barbara Jo | 30 Mar 2015 | Seattle, King, Washington U.S.A. | I1778 |
4 | CLARK Schutze, Connie | 23 Dec 2019 | Seattle, King, Washington U.S.A. | I71804 |
5 | Davis, John McHenry | 16 Feb 2020 | Seattle, King, Washington U.S.A. | I75087 |
6 | Derrah, Patrick Daniel | 7 Jul 2014 | Seattle, King, Washington U.S.A. | I797 |
7 | DUNFEE Parker, Jo Ellen | 12 Jan 2022 | Seattle, King, Washington U.S.A. | I10607 |
8 | Haggard, William Harvey Jr | 1 Aug 2023 | Seattle, King, Washington U.S.A. | I12748 |
9 | Hall, James Dane | 14 Oct 2021 | Seattle, King, Washington U.S.A. | I9768 |
10 | Harrington, Christine Ann | 19 Nov 2019 | Seattle, King, Washington U.S.A. | I42757 |
11 | HEINTZMAN Marcum, Dorothy | 19 Dec 2022 | Seattle, King, Washington U.S.A. | I11622 |
12 | Iverson, Dennis Alan | 18 Jul 2024 | Seattle, King, Washington U.S.A. | I13207 |
13 | KROPF, Rachel Marie | 7 Jul 2014 | Seattle, King, Washington U.S.A. | I760 |
14 | Murphy, Michael George | 24 Sep 2021 | Seattle, King, Washington U.S.A. | I9683 |
15 | Norman, Gary Ellsworth | 29 Jun 2018 | Seattle, King, Washington U.S.A. | I6771 |
16 | OLMSTED Zielke, Margaret | 23 May 2019 | Seattle, King, Washington U.S.A. | I8107 |
17 | ORSI Wurst Schal, Catherine Ann | 14 Mar 2016 | Seattle, King, Washington U.S.A. | I3184 |
18 | PERRY Cowdrey, Donna A. | 16 Dec 2022 | Seattle, King, Washington U.S.A. | I11754 |
19 | RAGONA Weymouth Van Leer, Lori Loraine | 17 Jan 2020 | Seattle, King, Washington U.S.A. | I74309 |
20 | SHIPTON, Lischelle Dawn | 12 Nov 2017 | Seattle, King, Washington U.S.A. | I5723 |
21 | Weishaupt, Frederick Wayne | 29 Mar 2019 | Seattle, King, Washington U.S.A. | I7994 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Moore, Eric Monroe | Seattle, King, Washington U.S.A. | I071457 |
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | Dankertson / JOHANSEN Dankertson | 22 Mar 1947 | Seattle, King, Washington U.S.A. | F1025 |