Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 6 Jan 1925 | Philadelphia, Philadelphia, Pennsylvania U.S.A. | I9685 |
2 | ![]() | 26 May 1924 | Philadelphia, Philadelphia, Pennsylvania U.S.A. | I5321 |
3 | ![]() | 2 Dec 1932 | Philadelphia, Philadelphia, Pennsylvania U.S.A. | I10616 |
4 | ![]() | 10 Dec 1930 | Philadelphia, Philadelphia, Pennsylvania U.S.A. | I2353 |
5 | ![]() | 11 Aug 1936 | Philadelphia, Philadelphia, Pennsylvania U.S.A. | I10739 |
6 | ![]() | 16 Apr 1924 | Philadelphia, Philadelphia, Pennsylvania U.S.A. | I4853 |
7 | ![]() | 25 Oct 1934 | Philadelphia, Philadelphia, Pennsylvania U.S.A. | I77346 |
8 | ![]() | 16 Nov 1964 | Philadelphia, Philadelphia, Pennsylvania U.S.A. | I8756 |
9 | ![]() | 13 Jul 1942 | Philadelphia, Philadelphia, Pennsylvania U.S.A. | I80545 |
10 | ![]() | 25 Feb 1950 | Philadelphia, Philadelphia, Pennsylvania U.S.A. | I5507 |
11 | ![]() | 23 Sep 1929 | Philadelphia, Philadelphia, Pennsylvania U.S.A. | I8140 |
12 | ![]() | 28 Aug 1929 | Philadelphia, Philadelphia, Pennsylvania U.S.A. | I4924 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 24 Apr 2021 | Philadelphia, Philadelphia, Pennsylvania U.S.A. | I8845 |