Matches 1 to 25 of 41
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1847 | Pennsylvania U.S.A. | I001755 |
2 | ![]() | 8 Dec 1883 | Pennsylvania U.S.A. | I002132 |
3 | ![]() | 10 Nov 1855 | Pennsylvania U.S.A. | I002133 |
4 | ![]() | 25 Jun 1851 | Pennsylvania U.S.A. | I002135 |
5 | ![]() | 11 Jun 1880 | Pennsylvania U.S.A. | I726187 |
6 | ![]() | 22 Mar 1944 | Pennsylvania U.S.A. | I6346 |
7 | ![]() | 9 Oct 1882 | Pennsylvania U.S.A. | I2991730 |
8 | ![]() | Abt 1790 | Pennsylvania U.S.A. | I79219 |
9 | ![]() | 16 Dec 1840 | Pennsylvania U.S.A. | I001716 |
10 | ![]() | 9 Aug 1897 | Pennsylvania U.S.A. | I726474 |
11 | ![]() | Abt 1822` | Pennsylvania U.S.A. | I072403 |
12 | ![]() | Abt 1801 | Pennsylvania U.S.A. | I068676 |
13 | ![]() | Abt 1802 | Pennsylvania U.S.A. | I79227 |
14 | ![]() | 23 Jun 1860 | Pennsylvania U.S.A. | I000030 |
15 | ![]() | Abt 1810 | Pennsylvania U.S.A. | I79049 |
16 | ![]() | Abt 1829 | Pennsylvania U.S.A. | I79050 |
17 | ![]() | Abt 1831 | Pennsylvania U.S.A. | I79051 |
18 | ![]() | Abt 1803 | Pennsylvania U.S.A. | I79048 |
19 | ![]() | 29 Feb 1880 | Pennsylvania U.S.A. | I071446 |
20 | ![]() | Abt 1803 | Pennsylvania U.S.A. | I068750 |
21 | ![]() | Abt 1804 | Pennsylvania U.S.A. | I79233 |
22 | ![]() | 9 Aug 1918 | Pennsylvania U.S.A. | I343 |
23 | ![]() | Abt 1821 | Pennsylvania U.S.A. | I072771 |
24 | ![]() | 4 Jul 1873 | Pennsylvania U.S.A. | I726431 |
25 | ![]() | Abt 1810 | Pennsylvania U.S.A. | I79371 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Asche / WETZEL Asche | 1874 | Pennsylvania U.S.A. | F0844 |