Matches 1 to 25 of 99
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Adams, John H. | 9 Oct 1894 | Oregon U.S.A. | I001748 |
2 | Adams, Larry Robert | 1 Nov 1949 | Oregon U.S.A. | I726136 |
3 | ALDERSON Burkhart, Marguerite | 25 Apr 1876 | Oregon U.S.A. | I2991723 |
4 | Allphin, William | 22 Nov 1920 | Oregon U.S.A. | I001889 |
5 | Argetsinger, [baby girl] | 6 Nov 1910 | Oregon U.S.A. | I002070 |
6 | Bahrke, William B. | 28 Mar 1894 | Oregon U.S.A. | I726387 |
7 | BENNETT Miller, Celia P. | Abt 13 Dec 1891 | Oregon U.S.A. | I018462 |
8 | Blackburn, Roy | Abt 1880 | Oregon U.S.A. | I003019 |
9 | Blaylock, Clyde F. | 16 Jul 1912 | Oregon U.S.A. | I726089 |
10 | Boje, Dan Allen | 23 Sep 1962 | Oregon U.S.A. | I726145 |
11 | Bovard, Mitchell Brandon | 20 Feb 1985 | Oregon U.S.A. | I5626 |
12 | Brooks, Edwin L. | 8 Apr 1916 | Oregon U.S.A. | I2991714 |
13 | Burnett, Joe Fay | 23 Nov 1902 | Oregon U.S.A. | I726047 |
14 | Carlson, Victor J. | 28 Sep 1897 | Oregon U.S.A. | I726392 |
15 | CLAYPOOL Griggs, Mary M. | 14 Dec 1873 | Oregon U.S.A. | I007659 |
16 | Collins, Kelly Mark | 14 Jan 1963 | Oregon U.S.A. | I726148 |
17 | Cooper, Bazil Wayne | 29 Feb 1884 | Oregon U.S.A. | I004763 |
18 | COX Gildow, Acacia | 24 Apr 1872 | Oregon U.S.A. | I2991819 |
19 | Craft, Lauson Cyrus | 28 Jan 1880 | Oregon U.S.A. | I726381 |
20 | Cyrus, Charlotte | Abt 1849 | Oregon U.S.A. | I078826 |
21 | Cyrus, Harvey | Abt 1848 | Oregon U.S.A. | I078825 |
22 | DAVIS Cochell, Ovella May | 16 May 1897 | Oregon U.S.A. | I076714 |
23 | DEVINE, Grithes L. | Abt 1902 | Oregon U.S.A. | I1926 |
24 | Devine, Harold Charles | 23 Aug 1911 | Oregon U.S.A. | I1938 |
25 | DEVINE, Ida M. | Feb 1887 | Oregon U.S.A. | I1939 |
Matches 1 to 21 of 21
Last Name, Given Name(s) | Died | Person ID | ||
1 | Bilyeu, Darcy Merle | 12 May 1968 | Oregon U.S.A. | I078049 |
2 | Bowen, Edward Marrion | 16 Jan 1937 | Oregon U.S.A. | I077924 |
3 | Crabtree, Dela Adlie | 24 Jun 1968 | Oregon U.S.A. | I000346 |
4 | Haynes, Charles T. | 14 Sep 1951 | Oregon U.S.A. | I077695 |
5 | Kinzer, Roy Henry | 27 May 1966 | Oregon U.S.A. | I078187 |
6 | Lather, Joan Alund | 23 May 2020 | Oregon U.S.A. | I79645 |
7 | Mattson, Peter H. | 18 Sep 1952 | Oregon U.S.A. | I073695 |
8 | McGuire, Hannah Ruth | 26 Aug 2017 | Oregon U.S.A. | I5396 |
9 | Miller, James Arthur | 8 Sep 1969 | Oregon U.S.A. | I078466 |
10 | NASH Goulding, Karen | 14 Dec 2020 | Oregon U.S.A. | I80650 |
11 | Norman, Michael Wayne | 22 Mar 2018 | Oregon U.S.A. | I6341 |
12 | PARKER Lute, Sondra Loren | 19 May 2014 | Oregon U.S.A. | I467 |
13 | Plummer, Albert L. | 30 May 1968 | Oregon U.S.A. | I078545 |
14 | Schradle, Ernest A. | 18 Sep 1967 | Oregon U.S.A. | I078047 |
15 | Shindler, Charles H. | 10 Jul 1969 | Oregon U.S.A. | I078437 |
16 | Sims, William Z. | 4 Jan 1970 | Oregon U.S.A. | I073875 |
17 | Smail, Lyman James | 6 Jul 1964 | Oregon U.S.A. | I077857 |
18 | Tracy, Jason | 14 Sep 2022 | Oregon U.S.A. | I11208 |
19 | Tripp, Stanley E. | 13 Dec 1959 | Oregon U.S.A. | I073781 |
20 | Withnell, Harold Lee | 7 Apr 1968 | Oregon U.S.A. | I073280 |
21 | Zink, Otis Leslie | 8 Nov 1956 | Oregon U.S.A. | I073679 |