Matches 1 to 25 of 37
Last Name, Given Name(s) | Birth | Person ID | ||
1 | (Myers) Fegles, Bettie Olive | 19 Apr 1931 | Oregon City, Clackamas, Oregon U.S.A. | I10835 |
2 | ALFORD Shook, Hazel Reine | 13 Mar 1917 | Oregon City, Clackamas, Oregon U.S.A. | I3193 |
3 | Benda, June Elizabeth | 8 Jun 1920 | Oregon City, Clackamas, Oregon U.S.A. | I1303 |
4 | CHULOS Skiles, Cherry Lynn | 4 Jun 1954 | Oregon City, Clackamas, Oregon U.S.A. | I10490 |
5 | Davis, Donald G. | 19 Sep 1914 | Oregon City, Clackamas, Oregon U.S.A. | I2577 |
6 | DEININGER Kirkpatrick, Velma M. | 29 Nov 1926 | Oregon City, Clackamas, Oregon U.S.A. | I7763 |
7 | ELLIGSEN Nowlin, Ardonnah Sylver | 3 Nov 1932 | Oregon City, Clackamas, Oregon U.S.A. | I4790 |
8 | Fairgrieve, Mary Anne | 14 Nov 1930 | Oregon City, Clackamas, Oregon U.S.A. | I7642 |
9 | Ferren, David Monroe | 9 Jan 1940 | Oregon City, Clackamas, Oregon U.S.A. | I1881 |
10 | Fries, Lyle W. | 1941 | Oregon City, Clackamas, Oregon U.S.A. | I5076 |
11 | GRANQUIST Straight, Elayne | 3 Aug 1940 | Oregon City, Clackamas, Oregon U.S.A. | I1691 |
12 | HALL Reynolds, Jean | 16 Feb 1929 | Oregon City, Clackamas, Oregon U.S.A. | I34995 |
13 | HAMILTON Worthington, Betty Gene | 11 Aug 1938 | Oregon City, Clackamas, Oregon U.S.A. | I7397 |
14 | HARDING Milln, Helen Lauretta | 22 Nov 1855 | Oregon City, Clackamas, Oregon U.S.A. | I018611 |
15 | HARREL Rebmann, Mary Ann | 19 Feb 1936 | Oregon City, Clackamas, Oregon U.S.A. | I999 |
16 | Herndon, Richard Scott | 23 Jul 1954 | Oregon City, Clackamas, Oregon U.S.A. | I358 |
17 | Heth, Robert Linn | 11 Aug 1914 | Oregon City, Clackamas, Oregon U.S.A. | I1058 |
18 | HILTON Shilts, Marjorie L. | 31 Dec 1940 | Oregon City, Clackamas, Oregon U.S.A. | I3610 |
19 | JURANEK Cole, Marie | 11 Dec 1929 | Oregon City, Clackamas, Oregon U.S.A. | I5716 |
20 | Kropf, Lance Rene | 24 Apr 1956 | Oregon City, Clackamas, Oregon U.S.A. | I9833 |
21 | Lindsley, Hal A. | 2 Dec 1928 | Oregon City, Clackamas, Oregon U.S.A. | I71814 |
22 | Morris, Robert Duane Jr. | 8 Aug 1945 | Oregon City, Clackamas, Oregon U.S.A. | I1600 |
23 | Nelson, Sonny M. | 23 Feb 1931 | Oregon City, Clackamas, Oregon U.S.A. | I279 |
24 | Nissen, Lawrence LeRoy | 30 Nov 1939 | Oregon City, Clackamas, Oregon U.S.A. | I11985 |
25 | Nutt, Earl F. | 18 Jul 1934 | Oregon City, Clackamas, Oregon U.S.A. | I10701 |
Matches 1 to 14 of 14
Last Name, Given Name(s) | Died | Person ID | ||
1 | Decker, Susan | 21 Apr 2019 | Oregon City, Clackamas, Oregon U.S.A. | I8089 |
2 | Fleshman, Oliver John | 28 Aug 2020 | Oregon City, Clackamas, Oregon U.S.A. | I80051 |
3 | FOSTER Noble, Evalyn Marie | 24 Sept 2014 | Oregon City, Clackamas, Oregon U.S.A. | I1070 |
4 | Harvey, Erwin Lester | 15 Mar 2021 | Oregon City, Clackamas, Oregon U.S.A. | I8681 |
5 | Hayes, Autis Jr. | 13 May 2014 | Oregon City, Clackamas, Oregon U.S.A. | I601 |
6 | John, Alden Wallace | 1 Feb 1981 | Oregon City, Clackamas, Oregon U.S.A. | I070951 |
7 | McCown Hayes, Amy Marie | 8 Jul 2014 | Oregon City, Clackamas, Oregon U.S.A. | I814 |
8 | Mitchell Hattan, Patty | 12 Mar 2016 | Oregon City, Clackamas, Oregon U.S.A. | I3084 |
9 | Noble, John David | 2 May 2015 | Oregon City, Clackamas, Oregon U.S.A. | I1942 |
10 | Norton, Gary Russell | 24 Jul 2016 | Oregon City, Clackamas, Oregon U.S.A. | I3598 |
11 | REX Hodgson, Mary Louise | 20 Jan 2022 | Oregon City, Clackamas, Oregon U.S.A. | I10547 |
12 | Ruse, Patricia Ella | 28 Dec 2014 | Oregon City, Clackamas, Oregon U.S.A. | I1468 |
13 | Watkins, Marilyn Ann | 30 Mar 2020 | Oregon City, Clackamas, Oregon U.S.A. | I76335 |
14 | Webber, Neil Donald | 19 Apr 2014 | Oregon City, Clackamas, Oregon U.S.A. | I385 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried | Person ID | ||
1 | HARDING Milln, Helen Lauretta | Oregon City, Clackamas, Oregon U.S.A. | I018611 |