Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 6 May 1849 | Marion County, Oregon U.S.A. | I004502 |
2 | ![]() | 19 Dec 1908 | Marion County, Oregon U.S.A. | I726073 |
3 | ![]() | 17 May 1852 | Marion County, Oregon U.S.A. | I002137 |
4 | ![]() | 16 Aug 1855 | Marion County, Oregon U.S.A. | I000203 |
5 | ![]() | 4 Jul 1847 | Marion County, Oregon U.S.A. | I017958 |
6 | ![]() | 14 Oct 1953 | Marion County, Oregon U.S.A. | I12033 |
7 | ![]() | 1 Sep 1894 | Marion County, Oregon U.S.A. | I726170 |
8 | ![]() | 22 Sep 1915 | Marion County, Oregon U.S.A. | I726097 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 22 Dec 1978 | Marion County, Oregon U.S.A. | I076714 |
2 | ![]() | 19 May 1953 | Marion County, Oregon U.S.A. | i962897 |
3 | ![]() | 9 Apr 1905 | Marion County, Oregon U.S.A. | I073240 |
Matches 1 to 5 of 5
Family ![]() |
Married ![]() |
Family ID | ||
1 | Carter / Zink | 1907-12-21 | Marion County, Oregon U.S.A. | F5259 |
2 | Davis / Smith | 1908-08-23 | Marion County, Oregon U.S.A. | F5433 |
3 | Evans / Mills | 1909-02-13 | Marion County, Oregon U.S.A. | F5520 |
4 | Quilhot / Knutson | 1906-11-07 | Marion County, Oregon U.S.A. | F6444 |
5 | Rebham / Stewart | 1905-10-25 | Marion County, Oregon U.S.A. | F6463 |