Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
1 | CARMODY Megale, Mary Anne | 26 Sep 1931 | Lakeview, Lake, Oregon U.S.A. | I13257 |
2 | FRAKES Shearer, Nola Lee | 7 May 1928 | Lakeview, Lake, Oregon U.S.A. | I7705 |
3 | Neth, Myron Odell | 5 Aug 1929 | Lakeview, Lake, Oregon U.S.A. | I5656 |
4 | Peters, Margery Sue | 28 Sep 1944 | Lakeview, Lake, Oregon U.S.A. | I4988 |
5 | PIRKL Bush Cooks, Darlene M. | 7 Feb 1952 | Lakeview, Lake, Oregon U.S.A. | I7648 |
6 | Salvage, William R. | 18 Nov 1928 | Lakeview, Lake, Oregon U.S.A. | I2028 |
7 | Stoffel, MIchael John | 6 Oct 1946 | Lakeview, Lake, Oregon U.S.A. | I4495 |
8 | THOMAS David, Carol | 18 Nov 1961 | Lakeview, Lake, Oregon U.S.A. | I8626 |
9 | VanLeeuwen, Elizabeth | Nov 1925 | Lakeview, Lake, Oregon U.S.A. | I11458 |
10 | Webb, Rick Lee | 22 Dec 1958 | Lakeview, Lake, Oregon U.S.A. | I11183 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | ||
1 | Crocker, Marvin D. | 20 Sep 2017 | Lakeview, Lake, Oregon U.S.A. | I5498 |
2 | McNeil, Steven J. | 1 Oct 2019 | Lakeview, Lake, Oregon U.S.A. | I35032 |
3 | Shick, Marilyn J. | 5 Oct 2015 | Lakeview, Lake, Oregon U.S.A. | I2464 |