Matches 1 to 25 of 44
Last Name, Given Name(s) | Birth | Person ID | ||
1 | (Conley) Newman, Dorothy May | 8 Nov 1931 | Klamath Falls, Klamath, Oregon U.S.A. | I80256 |
2 | Adair, John Duane | 21 Jan 1951 | Klamath Falls, Klamath, Oregon U.S.A. | I76264 |
3 | Barrett, Duane | 9 Jul 1938 | Klamath Falls, Klamath, Oregon U.S.A. | I79956 |
4 | Berry, Laurence Derek | 28 Aug 1955 | Klamath Falls, Klamath, Oregon U.S.A. | I8124 |
5 | Brady, Michael Shannon | 12 Jul 1933 | Klamath Falls, Klamath, Oregon U.S.A. | I4617 |
6 | BRISCOE Dalen, Ruth M. | 21 May 1927 | Klamath Falls, Klamath, Oregon U.S.A. | I7446 |
7 | Cline, Randy Duane | 4 Dec 1939 | Klamath Falls, Klamath, Oregon U.S.A. | I10381 |
8 | CRANFILL Simpson, Lynn | 29 Jul 1963 | Klamath Falls, Klamath, Oregon U.S.A. | I79820 |
9 | CRAWFORD Scheer Fitzpatrick, Marilee | 16 Jan 1932 | Klamath Falls, Klamath, Oregon U.S.A. | I6207 |
10 | Derrah, Raymond Harold | 24 Aug 1936 | Klamath Falls, Klamath, Oregon U.S.A. | I6578 |
11 | Dieckhoff, Joshua Patrick Allen | 12 May 1982 | Klamath Falls, Klamath, Oregon U.S.A. | I5197 |
12 | Dye, Janice Lee | 21 Jan 1977 | Klamath Falls, Klamath, Oregon U.S.A. | I2715 |
13 | Furlow, Robert Leroy | 18 Jul 1949 | Klamath Falls, Klamath, Oregon U.S.A. | I12349 |
14 | Hall, Jan Aden | 1 Oct 1949 | Klamath Falls, Klamath, Oregon U.S.A. | I3923 |
15 | Harper, William Paul | 3 Jun 1940 | Klamath Falls, Klamath, Oregon U.S.A. | I10630 |
16 | HARTELL Rasmussen, Margaret | 13 Jul 1931 | Klamath Falls, Klamath, Oregon U.S.A. | I12266 |
17 | Haworth, Gary | 28 Apr 1948 | Klamath Falls, Klamath, Oregon U.S.A. | I12827 |
18 | HAWORTH Davis, Glenda Ann | 4 Apr 1951 | Klamath Falls, Klamath, Oregon U.S.A. | I12484 |
19 | Heublein, Herbert Lee | 22 Sep 1936 | Klamath Falls, Klamath, Oregon U.S.A. | I6221 |
20 | HOLSWORTH Roberts, Michele | 30 Dec 1963 | Klamath Falls, Klamath, Oregon U.S.A. | I5386 |
21 | HOPSON, Elizabeth Regina | 4 Feb 1976 | Klamath Falls, Klamath, Oregon U.S.A. | I9126 |
22 | Johnson, Pastor Charles Nick | 8 Feb 1944 | Klamath Falls, Klamath, Oregon U.S.A. | I80194 |
23 | Laberee, David Douglas Jr. | 11 Aug 1942 | Klamath Falls, Klamath, Oregon U.S.A. | I6124 |
24 | Laberee, Glen Carl | 23 May 1954 | Klamath Falls, Klamath, Oregon U.S.A. | I10627 |
25 | Logan, Scott Alexander | 23 May 1962 | Klamath Falls, Klamath, Oregon U.S.A. | I80541 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Died | Person ID | ||
1 | Brotherton, Joshua Lee | 16 Nov 2015 | Klamath Falls, Klamath, Oregon U.S.A. | I2630 |
2 | Coughran, George Tillman | 11 Mar 2016 | Klamath Falls, Klamath, Oregon U.S.A. | I3393 |
3 | HARTELL Rasmussen, Margaret | 19 May 2023 | Klamath Falls, Klamath, Oregon U.S.A. | I12266 |
4 | Hildebrand, Edwin | 18 Sep 2023 | Klamath Falls, Klamath, Oregon U.S.A. | I12630 |
5 | Moe, Austin Ray Michael Laurence | 27 Jun 2021 | Klamath Falls, Klamath, Oregon U.S.A. | I9303 |
6 | Pruitt, Richard Andrew | 22 May 2020 | Klamath Falls, Klamath, Oregon U.S.A. | I79621 |
7 | Rose, Gary Lee | 13 Aug 2017 | Klamath Falls, Klamath, Oregon U.S.A. | I5320 |