Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
1 | JONES Ossiander, Helen Arline | 8 Feb 1928 | Independence, Polk, Oregon U.S.A. | I8959 |
2 | Kelley, Harry Thomas | 11 Jan 1941 | Independence, Polk, Oregon U.S.A. | I7744 |
3 | KESTER Patterson, Marian Louise | 10 Sep 1921 | Independence, Polk, Oregon U.S.A. | I3937 |
4 | LANKTREE White, Cora Ann | 7 May 1880 | Independence, Polk, Oregon U.S.A. | I017021 |
5 | Mills, Richard Allen | 7 Feb1932 | Independence, Polk, Oregon U.S.A. | I10359 |
6 | Newton, Dennis Warren | 22 Jul 1941 | Independence, Polk, Oregon U.S.A. | I2532 |
7 | OSBORN Varah, Ilien M. | 23 Jul 1923 | Independence, Polk, Oregon U.S.A. | I1725 |
8 | PITMAN Ross, Juanita Mae | 16 Mar 1929 | Independence, Polk, Oregon U.S.A. | I3275 |
9 | ROSE Theurer, Audrey Marion | 28 Jan 1928 | Independence, Polk, Oregon U.S.A. | I6293 |
10 | Smiley, Jack Allen | 25 Feb 1924 | Independence, Polk, Oregon U.S.A. | I79 |
11 | SMILEY Levenspiel, Mary Jo | 2 Feb 1928 | Independence, Polk, Oregon U.S.A. | I13019 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Died | Person ID | ||
1 | Castellano, Quinten Price | 20 Jan 2020 | Independence, Polk, Oregon U.S.A. | I73430 |
2 | Cirilli, Mary DeCanter | 13 May 2019 | Independence, Polk, Oregon U.S.A. | I8211 |
3 | Fuller, Lonnie Alvin | 2 Mar 2015 | Independence, Polk, Oregon U.S.A. | I1681 |
4 | Hudson, Randall M. | 6 May 2022 | Independence, Polk, Oregon U.S.A. | I10687 |
5 | Jones, Eric Stephen | 21 Sep 2014 | Independence, Polk, Oregon U.S.A. | I1050 |
6 | Murphy, Benny Hugh | 9 Nov 2020 | Independence, Polk, Oregon U.S.A. | I80336 |
7 | ROBNETT Lewis, Donna Jean | 29 Oct 2020 | Independence, Polk, Oregon U.S.A. | I80278 |
8 | Schwarzler, Robert Estabrook | 30 Apr 2023 | Independence, Polk, Oregon U.S.A. | I12146 |
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | Martin / COATS Martin | 1893 | Independence, Polk, Oregon U.S.A. | F36 |