Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
1 | BYERS Lownik, Gertrude E. | 15 May 1914 | Idaho U.S.A. | I2991937 |
2 | Cummings, Eugene Harry | 2 Aug 1934 | Idaho U.S.A. | I9391 |
3 | Davis, Allen L. | 20 May 1943 | Idaho U.S.A. | I6336 |
4 | Duckworth, Gordon E. | 12 Dec 1932 | Idaho U.S.A. | I5126 |
5 | Earls, Joyce LaVonne | 29 Dec 1936 | Idaho U.S.A. | I4178 |
6 | Marsh, Raymond Lee | 12 Sep 1939 | Idaho U.S.A. | I11736 |
7 | Maxwell, Walter | 17 Mar 1875 | Idaho U.S.A. | I726263 |
8 | ROWE Stalcup, Bernice Royal | 1 Oct 1894 | Idaho U.S.A. | I2992085 |
9 | Shields, Gilmore E. | 19 Jun 1902 | Idaho U.S.A. | I2992068 |
10 | STONEBAKER Barker, Kathryn L. | 25 Jul 1921 | Idaho U.S.A. | I5810 |
11 | WHITTED Hess, Glenda Ilene | 16 Oct 1936 | Idaho U.S.A. | I249 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | EGNER, Muriel Charlene (Spruill) | 12 Dec 2020 | Idaho U.S.A. | I80505 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Westfall, Richard James | Idaho U.S.A. | I35132 |