Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Anderson, Charles Thomas | 13 Jan 1943 | Hermiston, Umatilla, Oregon U.S.A. | I69339 |
2 | Miller, William Henry | 13 Apr 1952 | Hermiston, Umatilla, Oregon U.S.A. | I10710 |
3 | Morfitt, Robert Purdy | 27 Mar 1923 | Hermiston, Umatilla, Oregon U.S.A. | I3927 |
4 | Toole, William F. | 17 Jun 1933 | Hermiston, Umatilla, Oregon U.S.A. | I8566 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Died | Person ID | ||
1 | Beard, Gary N. | 21 Sep 2014 | Hermiston, Umatilla, Oregon U.S.A. | I1057 |
2 | DUNNING Phelps Krug Underwood, Verda D. | 26 Sep 2021 | Hermiston, Umatilla, Oregon U.S.A. | I9649 |
3 | Epperson, Jordon | 18 May 2015 | Hermiston, Umatilla, Oregon U.S.A. | I1980 |
4 | Finch, Kathryn LeeAnn | Hermiston, Umatilla, Oregon U.S.A. | I2338 | |
5 | Mason, Dean Steiner | 10 Apr 2018 | Hermiston, Umatilla, Oregon U.S.A. | I6399 |
6 | Senders, Robert Alan | 17 Oct 2014 | Hermiston, Umatilla, Oregon U.S.A. | I1215 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried | Person ID | ||
1 | SCHNEIDER, Caryn May | Hermiston, Umatilla, Oregon U.S.A. | I1924 |