Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 20 Apr 1945 | Grants Pass, Josephine, Oregon U.S.A. | I12967 |
2 | ![]() | 1 Feb 1935 | Grants Pass, Josephine, Oregon U.S.A. | I4573 |
3 | ![]() | 3 May 1950 | Grants Pass, Josephine, Oregon U.S.A. | I8777 |
4 | ![]() | 26 Sep 1961 | Grants Pass, Josephine, Oregon U.S.A. | I9423 |
5 | ![]() | 2 Oct 1928 | Grants Pass, Josephine, Oregon U.S.A. | I73967 |
6 | ![]() | 28 Sep 1958 | Grants Pass, Josephine, Oregon U.S.A. | I6623 |
7 | ![]() | 29 Mar 1998 | Grants Pass, Josephine, Oregon U.S.A. | I295 |
8 | ![]() | 24 Apr 1968 | Grants Pass, Josephine, Oregon U.S.A. | I881 |
9 | ![]() | 18 Jul 1954 | Grants Pass, Josephine, Oregon U.S.A. | I12761 |
10 | ![]() | 21 Jun 1958 | Grants Pass, Josephine, Oregon U.S.A. | I4089 |
11 | ![]() | 1 Jan 1926 | Grants Pass, Josephine, Oregon U.S.A. | I2212 |
12 | ![]() | 27 Jun 1936 | Grants Pass, Josephine, Oregon U.S.A. | I10174 |
13 | ![]() | 24 Feb 1939 | Grants Pass, Josephine, Oregon U.S.A. | I6809 |
14 | ![]() | 2 Jan 1959 | Grants Pass, Josephine, Oregon U.S.A. | I726143 |
15 | ![]() | 17 Jan 1942 | Grants Pass, Josephine, Oregon U.S.A. | I7774 |
16 | ![]() | 27 May 1937 | Grants Pass, Josephine, Oregon U.S.A. | I80710 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 18 Sep 2014 | Grants Pass, Josephine, Oregon U.S.A. | I1062 |
2 | ![]() | 7 Jul 2014 | Grants Pass, Josephine, Oregon U.S.A. | I758 |
3 | ![]() | 25 Dec 2019 | Grants Pass, Josephine, Oregon U.S.A. | I55938 |
4 | ![]() | 28 Feb 2023 | Grants Pass, Josephine, Oregon U.S.A. | I8777 |
5 | ![]() | 10 Jul 2019 | Grants Pass, Josephine, Oregon U.S.A. | I8407 |
6 | ![]() | 14 Jul 2022 | Grants Pass, Josephine, Oregon U.S.A. | I10989 |
7 | ![]() | 8 Apr 2017 | Grants Pass, Josephine, Oregon U.S.A. | I4915 |
8 | ![]() | 29 March 1893 | Grants Pass, Josephine, Oregon U.S.A. | I077509 |
9 | ![]() | 12 Dec 2022 | Grants Pass, Josephine, Oregon U.S.A. | I11561 |