Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 6 Jun 1953 | Eureka, Humboldt, California U.S.A. | I5278 |
2 | ![]() | 7 Nov 1975 | Eureka, Humboldt, California U.S.A. | I79972 |
3 | ![]() | 8 Mar 1954 | Eureka, Humboldt, California U.S.A. | I9982 |
4 | ![]() | Dec 1930 | Eureka, Humboldt, California U.S.A. | I3737 |
5 | ![]() | 17 Oct 1947 | Eureka, Humboldt, California U.S.A. | I2261 |
6 | ![]() | 13 May 1952 | Eureka, Humboldt, California U.S.A. | I13389 |
7 | ![]() | 29 Dec 1983 | Eureka, Humboldt, California U.S.A. | I2941 |
8 | ![]() | 6 Jan 1965 | Eureka, Humboldt, California U.S.A. | I6879 |
9 | ![]() | 16 Jan 1909 | Eureka, Humboldt, California U.S.A. | I2991998 |
10 | ![]() | 13 Nov 1940 | Eureka, Humboldt, California U.S.A. | I1423 |
11 | ![]() | 19 Nov 1973 | Eureka, Humboldt, California U.S.A. | I11856 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 2 Feb 2016 | Eureka, Humboldt, California U.S.A. | I2941 |