Matches 1 to 25 of 375
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Adams, Darlene G. | 7 Aug 1934 | Corvallis, Benton, Oregon U.S.A. | I4107 |
2 | Allen, Dan Richard | 13 Jan 1953 | Corvallis, Benton, Oregon U.S.A. | I9972 |
3 | Allen, Robert Seymour | 23 Dec 1919 | Corvallis, Benton, Oregon U.S.A. | I1435 |
4 | ALLEN Jones, Charlotte Julia | 21 Feb 1938 | Corvallis, Benton, Oregon U.S.A. | I12926 |
5 | Anderson, Mark A. | 12 Jun 1962 | Corvallis, Benton, Oregon U.S.A. | I1344 |
6 | Applegate, Ernest Fay | 14 Feb 1891 | Corvallis, Benton, Oregon U.S.A. | I002043 |
7 | ARBUCKLE Jenkins, Cindy Rae | 16 Oct 1951 | Corvallis, Benton, Oregon U.S.A. | I4894 |
8 | Archibald, John Melvin | 4 Feb 1935 | Corvallis, Benton, Oregon U.S.A. | I80622 |
9 | Ash, Lawrence Mitchell | 3 Apr 1928 | Corvallis, Benton, Oregon U.S.A. | I49 |
10 | ATWOOD Orsi, Margaret Josephine | 3 Feb 1928 | Corvallis, Benton, Oregon U.S.A. | I8474 |
11 | Avery, Ronald Lee | 2 May 1942 | Corvallis, Benton, Oregon U.S.A. | I10954 |
12 | BALL Leslie, Donna Marie | 17 Apr 1942 | Corvallis, Benton, Oregon U.S.A. | I79840 |
13 | BALL Peterson, Elizabeth Ann | 12 Feb 1927 | Corvallis, Benton, Oregon U.S.A. | I80885 |
14 | BARNES Pankratz, Gloria Lanette | 21 Jun 1929 | Corvallis, Benton, Oregon U.S.A. | I1699 |
15 | Barr, Mitzi | 4 Apr 1933 | Corvallis, Benton, Oregon U.S.A. | I80383 |
16 | BARRIOS, Kelly Juliann | 29 Aug 1962 | Corvallis, Benton, Oregon U.S.A. | I7979 |
17 | BATES Pointer, Kathleen | 21 Apr 1952 | Corvallis, Benton, Oregon U.S.A. | I12479 |
18 | BEACH Massey Christensen Jackson, Dorothy Mae | 10 Aug 1928 | Corvallis, Benton, Oregon U.S.A. | I7089 |
19 | Becker, David P. | 15 Apr 1974 | Corvallis, Benton, Oregon U.S.A. | I2868 |
20 | Beery, David Vernon | 30 Oct 1931 | Corvallis, Benton, Oregon U.S.A. | I8578 |
21 | Bell, Tony Ray | 3 Feb 1964 | Corvallis, Benton, Oregon U.S.A. | I8514 |
22 | BENDER, Desiree Kate | 7 Jun 1999 | Corvallis, Benton, Oregon U.S.A. | I213 |
23 | Benedict, Daniel John | 6 Nov 1942 | Corvallis, Benton, Oregon U.S.A. | I3 |
24 | Berger, Paul Carson | 11 Apr 1926 | Corvallis, Benton, Oregon U.S.A. | I6378 |
25 | BERNARD, Hallelujah | 20 Feb 2021 | Corvallis, Benton, Oregon U.S.A. | I80898 |
Matches 1 to 25 of 2117
Last Name, Given Name(s) | Died | Person ID | ||
1 | Roger Traylor | 8 Oct 2024 | Corvallis, Benton, Oregon U.S.A. | I13247 |
2 | (Bailey) Elliott, Tracy Lynne | 12 May 2021 | Corvallis, Benton, Oregon U.S.A. | I8896 |
3 | (Conley) Newman, Dorothy May | 21 Oct 2020 | Corvallis, Benton, Oregon U.S.A. | I80256 |
4 | (Lessard) Parker, Josephine | 5 Dec 2022 | Corvallis, Benton, Oregon U.S.A. | I11512 |
5 | (Ostrom) Ruff, Dorothy Marian | 23 Feb 2019 | Corvallis, Benton, Oregon U.S.A. | I7757 |
6 | (Patton) Ofsthun, Sheila Louise | 18 Feb 2020 | Corvallis, Benton, Oregon U.S.A. | I74619 |
7 | (Pederson) Hill Van Nice, Marian Maxine | 20 Oct 2022 | Corvallis, Benton, Oregon U.S.A. | I11298 |
8 | Abraham, Eugene Keith | 3 Nov 2020 | Corvallis, Benton, Oregon U.S.A. | I80358 |
9 | ABRAHAM Means, Kae | 4 Jan 2020 | Corvallis, Benton, Oregon U.S.A. | I60163 |
10 | Acidera, Mary | 17 Nov 2021 | Corvallis, Benton, Oregon U.S.A. | I9880 |
11 | Acosta, Venus | 11 Dec 2021 | Corvallis, Benton, Oregon U.S.A. | I10003 |
12 | Adam, Cordel Curtis | 15 Sep 2023 | Corvallis, Benton, Oregon U.S.A. | I12626 |
13 | Adams, Darius M. | 7 Dec 2023 | Corvallis, Benton, Oregon U.S.A. | I12790 |
14 | Adams, James Victor Jr. | 24 Jul 2017 | Corvallis, Benton, Oregon U.S.A. | I5212 |
15 | Adams, Linda Rae | 7 Jul 2023 | Corvallis, Benton, Oregon U.S.A. | I12342 |
16 | Adams Bostwick, Cindy Sharon | 2 May 2018 | Corvallis, Benton, Oregon U.S.A. | I6498 |
17 | ADAMS Hoagland Stevens Seemuth, Dolores Jean | 5 Dec 2021 | Corvallis, Benton, Oregon U.S.A. | I9969 |
18 | Addis, Peter Millar | 29 Jan 2024 | Corvallis, Benton, Oregon U.S.A. | I12881 |
19 | Ader, Ruby J. | 17 May 2021 | Corvallis, Benton, Oregon U.S.A. | I8916 |
20 | Aguilar, Robert Anthony | 4 Apr 2019 | Corvallis, Benton, Oregon U.S.A. | I8052 |
21 | Ahrendt, Jean A. | 5 May 2019 | Corvallis, Benton, Oregon U.S.A. | I8118 |
22 | Ainsworth, Shirley Ann | 23 Mar 2016 | Corvallis, Benton, Oregon U.S.A. | I3121 |
23 | Albin, Syble Violet | 9 Aug 2018 | Corvallis, Benton, Oregon U.S.A. | I6903 |
24 | Alexander, Jim D. | 21 Apr 2022 | Corvallis, Benton, Oregon U.S.A. | I10632 |
25 | Allen, Fred Stephen | 31 Mar 2016 | Corvallis, Benton, Oregon U.S.A. | I3253 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Ingram, Gladys | 7 Feb 2014 | Corvallis, Benton, Oregon U.S.A. | I103 |
2 | Van Schaik - Van Werkhooven, Jacoba J. | Corvallis, Benton, Oregon U.S.A. | I4867 | |
3 | WILCOX Crisholm, Martha M. | Corvallis, Benton, Oregon U.S.A. | I005068 |
Matches 1 to 4 of 4
Family | Married | Family ID | ||
1 | Bishop / PARTON Bishop | 1 Sep 1942 | Corvallis, Benton, Oregon U.S.A. | F42 |
2 | Faber / Tammen | 1907-10-30 | Corvallis, Benton, Oregon U.S.A. | F5522 |
3 | Hulburt / Bullis | 1909-12-15 | Corvallis, Benton, Oregon U.S.A. | F5853 |
4 | Steele / Rainwater | 1905-03-31 | Corvallis, Benton, Oregon U.S.A. | F6704 |