Matches 1 to 25 of 32
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 10 Nov 1869 | Brownsville, Linn, Oregon U.S.A. | I001745 |
2 | ![]() | 2 Nov 1936 | Brownsville, Linn, Oregon U.S.A. | I12286 |
3 | ![]() | 1 Jul 1850 | Brownsville, Linn, Oregon U.S.A. | I003047 |
4 | ![]() | 19 Nov 1934 | Brownsville, Linn, Oregon U.S.A. | I8651 |
5 | ![]() | 29 Dec 1923 | Brownsville, Linn, Oregon U.S.A. | I10350 |
6 | ![]() | 13 May 1879 | Brownsville, Linn, Oregon U.S.A. | I726215 |
7 | ![]() | 12 Apr 1904 | Brownsville, Linn, Oregon U.S.A. | I2991729 |
8 | ![]() | 18 Dec 1922 | Brownsville, Linn, Oregon U.S.A. | I1599 |
9 | ![]() | 25 Mar 1892 | Brownsville, Linn, Oregon U.S.A. | I004563 |
10 | ![]() | 17 Nov 1937 | Brownsville, Linn, Oregon U.S.A. | I2734 |
11 | ![]() | 17 Oct 1925 | Brownsville, Linn, Oregon U.S.A. | I4720 |
12 | ![]() | 29 Oct 1883 | Brownsville, Linn, Oregon U.S.A. | I2991958 |
13 | ![]() | Abt 1880 | Brownsville, Linn, Oregon U.S.A. | I008015 |
14 | ![]() | 10 Oct 1883 | Brownsville, Linn, Oregon U.S.A. | I726179 |
15 | ![]() | 24 Feb 1935 | Brownsville, Linn, Oregon U.S.A. | I744 |
16 | ![]() | 1 Jun 1904 | Brownsville, Linn, Oregon U.S.A. | I009019 |
17 | ![]() | 23 Jul 1940 | Brownsville, Linn, Oregon U.S.A. | I5318 |
18 | ![]() | 21 Feb 1924 | Brownsville, Linn, Oregon U.S.A. | I3058 |
19 | ![]() | 7 Aug 1924 | Brownsville, Linn, Oregon U.S.A. | I2859 |
20 | ![]() | 22 Nov 1929 | Brownsville, Linn, Oregon U.S.A. | I2785 |
21 | ![]() | 26 Jul 1937 | Brownsville, Linn, Oregon U.S.A. | I2641 |
22 | ![]() | 11 Aug 1941 | Brownsville, Linn, Oregon U.S.A. | I7255 |
23 | ![]() | 7 Mar 1936 | Brownsville, Linn, Oregon U.S.A. | I80285 |
24 | ![]() | 3 Jun 1933 | Brownsville, Linn, Oregon U.S.A. | I1611 |
25 | ![]() | 22 Mar 1919 | Brownsville, Linn, Oregon U.S.A. | I76996 |
Matches 1 to 25 of 76
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 15 Feb 2022 | Brownsville, Linn, Oregon U.S.A. | I10342 |
2 | ![]() | 1 Aug 1947 | Brownsville, Linn, Oregon U.S.A. | I005165 |
3 | ![]() | 24 Jan 2014 | Brownsville, Linn, Oregon U.S.A. | I49 |
4 | ![]() | 18 Aug 2018 | Brownsville, Linn, Oregon U.S.A. | I6977 |
5 | ![]() | 13 Sep 2022 | Brownsville, Linn, Oregon U.S.A. | I11180 |
6 | ![]() | 16 Feb 2022 | Brownsville, Linn, Oregon U.S.A. | I10349 |
7 | ![]() | 15 Jul 1903 | Brownsville, Linn, Oregon U.S.A. | I003019 |
8 | ![]() | 16 Apr 2016 | Brownsville, Linn, Oregon U.S.A. | I3230 |
9 | ![]() | 30 May 1921 | Brownsville, Linn, Oregon U.S.A. | I019006 |
10 | ![]() | 1 Apr 1963 | Brownsville, Linn, Oregon U.S.A. | I726215 |
11 | ![]() | 23 Dec 1964 | Brownsville, Linn, Oregon U.S.A. | I2991729 |
12 | ![]() | 23 Mar 2016 | Brownsville, Linn, Oregon U.S.A. | I3127 |
13 | ![]() | 23 Mar 2016 | Brownsville, Linn, Oregon U.S.A. | I3128 |
14 | ![]() | 23 Oct 2017 | Brownsville, Linn, Oregon U.S.A. | I5627 |
15 | ![]() | 20 Jun 2023 | Brownsville, Linn, Oregon U.S.A. | I12301 |
16 | ![]() | 6 Aug 2019 | Brownsville, Linn, Oregon U.S.A. | I8523 |
17 | ![]() | 23 Apr 2021 | Brownsville, Linn, Oregon U.S.A. | I8809 |
18 | ![]() | 16 Jul 1903 | Brownsville, Linn, Oregon U.S.A. | I004565 |
19 | ![]() | 21 Sep 1964 | Brownsville, Linn, Oregon U.S.A. | I2992121 |
20 | ![]() | 16 Jan 2022 | Brownsville, Linn, Oregon U.S.A. | I10185 |
21 | ![]() | 2 Sep 2022 | Brownsville, Linn, Oregon U.S.A. | I11137 |
22 | ![]() | 4 Aug 2018 | Brownsville, Linn, Oregon U.S.A. | I6891 |
23 | ![]() | 16 Feb 2022 | Brownsville, Linn, Oregon U.S.A. | I10354 |
24 | ![]() | 7 Jun 1924 | Brownsville, Linn, Oregon U.S.A. | I005240 |
25 | ![]() | 14 Sep 2014 | Brownsville, Linn, Oregon U.S.A. | I1022 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Brownsville, Linn, Oregon U.S.A. | I004565 | |
2 | ![]() | Brownsville, Linn, Oregon U.S.A. | I005240 | |
3 | ![]() | Brownsville, Linn, Oregon U.S.A. | I008015 | |
4 | ![]() | Brownsville, Linn, Oregon U.S.A. | I010085 | |
5 | ![]() | Brownsville, Linn, Oregon U.S.A. | I013167 | |
6 | ![]() | Brownsville, Linn, Oregon U.S.A. | I015716 | |
7 | ![]() | Brownsville, Linn, Oregon U.S.A. | I016401 |
Matches 1 to 4 of 4
Family ![]() |
Married ![]() |
Family ID | ||
1 | Caldwell / Hull | 1907-02-17 | Brownsville, Linn, Oregon U.S.A. | F5232 |
2 | Moore / Fox | 1900-09-08 | Brownsville, Linn, Oregon U.S.A. | F6234 |
3 | Roberts / Hausman | 1906-12-19 | Brownsville, Linn, Oregon U.S.A. | F6507 |
4 | Templeton / Glass | 1909-09-08 | Brownsville, Linn, Oregon U.S.A. | F6775 |