Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Barclay, David Ross | 15 Oct 1918 | Benton County, Oregon U.S.A. | I3263 |
2 | Biegel, James Herman | 23 Dec 1925 | Benton County, Oregon U.S.A. | I78219 |
3 | HENDRIX Moser, Lucinda | 23 Jul 1954 | Benton County, Oregon U.S.A. | I9176 |
4 | HUNTER Callaway, Ada Ellen | 3 Sep 1866 | Benton County, Oregon U.S.A. | I726416 |
5 | KELLER Ervin, LaDean | 28 Jun 1923 | Benton County, Oregon U.S.A. | I126 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | ||
1 | Kerner, Mark Lyle Jr. | 1 Mar 2015 | Benton County, Oregon U.S.A. | I1676 |
2 | Moore, James Eugene | 3 Jan 2014 | Benton County, Oregon U.S.A. | I300988 |
3 | Neuman, Peter James | 9 Aug 2019 | Benton County, Oregon U.S.A. | I8522 |
4 | PICKETT Baldwin, Barbara | 5 May 2017 | Benton County, Oregon U.S.A. | I4883 |
Matches 1 to 4 of 4
Family | Married | Family ID | ||
1 | Cauthorn / Quisenberry | 1907-04-08 | Benton County, Oregon U.S.A. | F5268 |
2 | Cummings / ENDRESEN Cummings | 26 Sep 1933 | Benton County, Oregon U.S.A. | F85 |
3 | Lemke / CHASTAIN Frieze Lemke | 26 Feb 1972 | Benton County, Oregon U.S.A. | F103 |
4 | McKinney / Metgie | 1910-03-16 | Benton County, Oregon U.S.A. | F6149 |