Matches 76 to 100 of 149
Last Name, Given Name(s) | Birth | Person ID | ||
76 | Kropf, Rex Eugene | 3 Jun 1942 | Eugene, Lane, Oregon U.S.A. | I80561 |
77 | KROPF Ellis, Betty Jean | 15 Oct 1924 | Eugene, Lane, Oregon U.S.A. | I80082 |
78 | KUEHL Pierce, Sandra Lee | 14 May 1936 | Eugene, Lane, Oregon U.S.A. | I11998 |
79 | Lais, Daniel Ezra | 15 Apr 1949 | Eugene, Lane, Oregon U.S.A. | I4100 |
80 | LAMB Pifer Murphy, Lois | 13 Apr 1951 | Eugene, Lane, Oregon U.S.A. | I2977 |
81 | Lanz, Alfred Lee | 3 Jun 1943 | Eugene, Lane, Oregon U.S.A. | I7672 |
82 | Lasswell, Sidney Smith Jr. | 21 May 1924 | Eugene, Lane, Oregon U.S.A. | I7780 |
83 | LEWELLYN Doyle, Mary Darlene | 8 Feb 1941 | Eugene, Lane, Oregon U.S.A. | I6015 |
84 | Lindley, Arthur Raymond | 1 Apr 1941 | Eugene, Lane, Oregon U.S.A. | I3221 |
85 | Lockman, James Emmett | 13 May 1938 | Eugene, Lane, Oregon U.S.A. | I12772 |
86 | Lorence, David R. | 27 Oct 1949 | Eugene, Lane, Oregon U.S.A. | I6534 |
87 | Lorimor, Gary Kim Lieutenant Colonel | 27 Dec 1956 | Eugene, Lane, Oregon U.S.A. | I11355 |
88 | MACHETTE Barton, Mary Ann | 23 Jun 1943 | Eugene, Lane, Oregon U.S.A. | I1723 |
89 | MARRS Prock, Phyllis Jean | 6 Oct 1945 | Eugene, Lane, Oregon U.S.A. | I80910 |
90 | Mattauer, Albert | 27 Jun 1896 | Eugene, Lane, Oregon U.S.A. | I726372 |
91 | MAUNEY Bresler Buchan, Patricia | 29 Feb 1928 | Eugene, Lane, Oregon U.S.A. | I11007 |
92 | McCORNACK Starker, Marilyn | Eugene, Lane, Oregon U.S.A. | I11965 | |
93 | McCutcheon, Floyd J. | 10 Aug 1944 | Eugene, Lane, Oregon U.S.A. | I74800 |
94 | Melton, Willie Ray Jr. | 11 May 1951 | Eugene, Lane, Oregon U.S.A. | I10396 |
95 | Miller, Jeffrey Randall | 24 Sep 1957 | Eugene, Lane, Oregon U.S.A. | I2810 |
96 | Nock, Paul Webster | 31 Jul 1950 | Eugene, Lane, Oregon U.S.A. | I5193 |
97 | Orr, William Ross | 28 Aug 1945 | Eugene, Lane, Oregon U.S.A. | I3173 |
98 | Paup, Marcy Elizabeth | 21 Feb 1959 | Eugene, Lane, Oregon U.S.A. | I4840 |
99 | Pinkston, Donald Bryce | 3 Mar 1928 | Eugene, Lane, Oregon U.S.A. | I4036 |
100 | PINKSTON Cole, Florence Claire | 11 Jul 1922 | Eugene, Lane, Oregon U.S.A. | I6813 |
Matches 76 to 83 of 83
Last Name, Given Name(s) | Died | Person ID | ||
76 | SNOW Bennett, Mary Lou | 8 Mar 2020 | Eugene, Lane, Oregon U.S.A. | I11239 |
77 | Spencer, Marie Louise | 19 Jan 2019 | Eugene, Lane, Oregon U.S.A. | I7613 |
78 | THOMAS McLaran, Julia Kathryn | 20 Oct 2019 | Eugene, Lane, Oregon U.S.A. | I36739 |
79 | THRELKEL Thomas, Deanna May | 21 Sep 2019 | Eugene, Lane, Oregon U.S.A. | I21912 |
80 | Todd, Robert D. | 20 Jan 2017 | Eugene, Lane, Oregon U.S.A. | I4341 |
81 | Transue, Clifford | 13 Jan 2015 | Eugene, Lane, Oregon U.S.A. | I1783 |
82 | Wallace, Edward W. | 4 May 2020 | Eugene, Lane, Oregon U.S.A. | I78218 |
83 | Zehr, Joseph Earl Jr. | 1 Nov 2016 | Eugene, Lane, Oregon U.S.A. | I3932 |