Matches 4851 to 4875 of 17864
«Prev «1 ... 191 192 193 194 195 196 197 198 199 ... 715» Next»
Last Name, Given Name(s) | Died | Person ID | ||
4851 | Fish, Caroline Whipperman | Linn County, Oregon U.S.A. | I006529 | |
4852 | Fish, Charles | Linn County, Oregon U.S.A. | I006531 | |
4853 | Fish, Charles William | Linn County, Oregon U.S.A. | I006530 | |
4854 | Fish, David Alan | 02 Jun 1938 | Linn County, Oregon U.S.A. | I006532 |
4855 | Fish, Donald Earl | Linn County, Oregon U.S.A. | I006533 | |
4856 | Fish, Eleanor L'Huilier | Linn County, Oregon U.S.A. | I006534 | |
4857 | Fish, Jennie Merrill | Linn County, Oregon U.S.A. | I006535 | |
4858 | Fish, Leon Herbert Jr. | 21 May 1954 | Linn County, Oregon U.S.A. | I006536 |
4859 | Fish, Liberal C | Linn County, Oregon U.S.A. | I006537 | |
4860 | Fish, Lucian J | Linn County, Oregon U.S.A. | I006538 | |
4861 | Fish, Mary C | Linn County, Oregon U.S.A. | I006539 | |
4862 | Fish, Sophia M | Linn County, Oregon U.S.A. | I006540 | |
4863 | Fisher, Abel L | Linn County, Oregon U.S.A. | I006541 | |
4864 | Fisher, Cora E(Dora) | Linn County, Oregon U.S.A. | I006542 | |
4865 | Fisher, Daniel | Linn County, Oregon U.S.A. | I006543 | |
4866 | Fisher, David Joseph | Linn County, Oregon U.S.A. | I006544 | |
4867 | Fisher, Edward Clark | Linn County, Oregon U.S.A. | I006545 | |
4868 | Fisher, Emma Jane | Linn County, Oregon U.S.A. | I006546 | |
4869 | Fisher, Etta J | Linn County, Oregon U.S.A. | I006547 | |
4870 | Fisher, Everett Cleland | Linn County, Oregon U.S.A. | I006548 | |
4871 | Fisher, Frank L | Linn County, Oregon U.S.A. | I006549 | |
4872 | Fisher, James | Linn County, Oregon U.S.A. | I006550 | |
4873 | Fisher, John | Linn County, Oregon U.S.A. | I006552 | |
4874 | Fisher, John A | Linn County, Oregon U.S.A. | I006551 | |
4875 | Fisher, Katie | Linn County, Oregon U.S.A. | I006553 |
«Prev «1 ... 191 192 193 194 195 196 197 198 199 ... 715» Next»
Matches 4851 to 4875 of 5962
«Prev «1 ... 191 192 193 194 195 196 197 198 199 ... 239» Next»
Family | Married | Family ID | ||
4851 | Skeen / Hiatt | 1910-12-17 | Linn County, Oregon U.S.A. | F6631 |
4852 | Skeen / MUETZE | 02 May 1943 | Linn County, Oregon U.S.A. | F99800 |
4853 | Skelton / Barnes | 1906-10-24 | Linn County, Oregon U.S.A. | F6632 |
4854 | Skelton / Remy | 1910-06-08 | Linn County, Oregon U.S.A. | F6633 |
4855 | Skinner / Place | 1904-10-02 | Linn County, Oregon U.S.A. | F6634 |
4856 | Skoien / MALONE | 11 Dec 1945 | Linn County, Oregon U.S.A. | F100457 |
4857 | Skusl / SANDISON | 24 Jun 1931 | Linn County, Oregon U.S.A. | F97461 |
4858 | Skyles / RAY | 17 Jul 1944 | Linn County, Oregon U.S.A. | F100153 |
4859 | Slaight / BRAUN | 01 Jul 1944 | Linn County, Oregon U.S.A. | F100137 |
4860 | Slate / Hart | 1906-07-19 | Linn County, Oregon U.S.A. | F6635 |
4861 | Slate / HOWARD | 29 Dec 1927 | Linn County, Oregon U.S.A. | F96728 |
4862 | Slater / Crockett | 1907-04-17 | Linn County, Oregon U.S.A. | F6637 |
4863 | Slater / MCPHERRIN | 16 May 1942 | Linn County, Oregon U.S.A. | F99514 |
4864 | Slavens / COX | 17 Mar 1945 | Linn County, Oregon U.S.A. | F100284 |
4865 | Slavens / YATES | 16 Jun 1934 | Linn County, Oregon U.S.A. | F97995 |
4866 | Slepicka / STETINA | 25 Dec 1942 | Linn County, Oregon U.S.A. | F99693 |
4867 | Sliger / BURRELL | 07 Sep 1938 | Linn County, Oregon U.S.A. | F98815 |
4868 | Slipp / KELSY | 15 Aug 1930 | Linn County, Oregon U.S.A. | F97285 |
4869 | Sloan / Banta | 1905-06-15 | Linn County, Oregon U.S.A. | F6640 |
4870 | Sloan / HUNTER | 27 May 1935 | Linn County, Oregon U.S.A. | F98150 |
4871 | Sloan / Sterling | 1901-03-14 | Linn County, Oregon U.S.A. | F6639 |
4872 | Sloan / WEAVER | 14 Dec 1925 | Linn County, Oregon U.S.A. | F96271 |
4873 | Slocum / DeLano | 1906-12-15 | Linn County, Oregon U.S.A. | F6641 |
4874 | Slocum / MCMILLAN | 02 Jan 1930 | Linn County, Oregon U.S.A. | F97158 |
4875 | Sloop / BAILEY | 17 Sep 1927 | Linn County, Oregon U.S.A. | F96653 |
«Prev «1 ... 191 192 193 194 195 196 197 198 199 ... 239» Next»