Matches 13026 to 13050 of 17864
«Prev «1 ... 518 519 520 521 522 523 524 525 526 ... 715» Next»
Last Name, Given Name(s) | Died | Person ID | ||
13026 | Rhoades, Mary Frances Yates | Linn County, Oregon U.S.A. | I013130 | |
13027 | Rhoades, Mary R | Linn County, Oregon U.S.A. | I013131 | |
13028 | Rhoades, Roy J | Linn County, Oregon U.S.A. | I013128 | |
13029 | Rhoades, Thomas Henry | Linn County, Oregon U.S.A. | I013132 | |
13030 | RHOADES Arthur, Katherine M. | 05 Feb 1960 | Linn County, Oregon U.S.A. | I002130 |
13031 | Rhoda, Charles | Linn County, Oregon U.S.A. | I013133 | |
13032 | Rhoda, William M | Linn County, Oregon U.S.A. | I013134 | |
13033 | Rhodes, Audra Edwina | Linn County, Oregon U.S.A. | I013136 | |
13034 | Rhodes, Della E | Linn County, Oregon U.S.A. | I013137 | |
13035 | Rhodes, Eber Henry | Linn County, Oregon U.S.A. | I013138 | |
13036 | Rhodes, Ella | Linn County, Oregon U.S.A. | I013139 | |
13037 | Rhodes, Elwood Monhigan | Linn County, Oregon U.S.A. | I013140 | |
13038 | Rice, Alton Wilson | Linn County, Oregon U.S.A. | I013141 | |
13039 | Rice, Bernita Velma | Linn County, Oregon U.S.A. | I013142 | |
13040 | Rice, Carrie Elna | Linn County, Oregon U.S.A. | I013143 | |
13041 | Rice, Charles Ora | Linn County, Oregon U.S.A. | I011393 | |
13042 | Rice, Charles William | Linn County, Oregon U.S.A. | I011394 | |
13043 | Rice, Chester G | Linn County, Oregon U.S.A. | I011395 | |
13044 | Rice, Clifford Guy | Linn County, Oregon U.S.A. | I011396 | |
13045 | Rice, Elizabeth | Linn County, Oregon U.S.A. | I011397 | |
13046 | Rice, Elizabeth Marie | Linn County, Oregon U.S.A. | I011398 | |
13047 | Rice, Ella | Linn County, Oregon U.S.A. | I011399 | |
13048 | Rice, Frank | Linn County, Oregon U.S.A. | I011400 | |
13049 | Rice, George E | Linn County, Oregon U.S.A. | I011401 | |
13050 | Rice, Goldie May | Linn County, Oregon U.S.A. | I011402 |
«Prev «1 ... 518 519 520 521 522 523 524 525 526 ... 715» Next»