Matches 101 to 125 of 17864
«Prev 1 2 3 4 5 6 7 8 9 ... 715» Next»
Last Name, Given Name(s) | Died | Person ID | ||
101 | Allen, Daisy Lee | Linn County, Oregon U.S.A. | I001859 | |
102 | Allen, Elma Viola | Linn County, Oregon U.S.A. | I001860 | |
103 | Allen, Emma C | Linn County, Oregon U.S.A. | I001861 | |
104 | Allen, Ernest R | Linn County, Oregon U.S.A. | I001862 | |
105 | Allen, George Washington | Linn County, Oregon U.S.A. | I001864 | |
106 | Allen, Herschel Grover | Linn County, Oregon U.S.A. | I001865 | |
107 | Allen, Iona | Linn County, Oregon U.S.A. | I001866 | |
108 | Allen, James Darwin | Linn County, Oregon U.S.A. | I001867 | |
109 | Allen, John | Linn County, Oregon U.S.A. | I001870 | |
110 | Allen, John Albert | Linn County, Oregon U.S.A. | I001868 | |
111 | Allen, John Philip | Linn County, Oregon U.S.A. | I001869 | |
112 | Allen, Josph Witham | Linn County, Oregon U.S.A. | I001871 | |
113 | Allen, Julia Ann | Linn County, Oregon U.S.A. | I001872 | |
114 | Allen, Lou N | Linn County, Oregon U.S.A. | I001873 | |
115 | Allen, Male | Linn County, Oregon U.S.A. | I001875 | |
116 | Allen, Maria Grover | Linn County, Oregon U.S.A. | I001876 | |
117 | Allen, Marion Stanley | Linn County, Oregon U.S.A. | I001877 | |
118 | Allen, Martha J | Linn County, Oregon U.S.A. | I001878 | |
119 | Allen, Mary jane | Linn County, Oregon U.S.A. | I001879 | |
120 | Allen, Minerva Elizabeth | Linn County, Oregon U.S.A. | I001880 | |
121 | Allen, Rachel DuMond | Linn County, Oregon U.S.A. | I001881 | |
122 | Allen, Robert F | Linn County, Oregon U.S.A. | I001882 | |
123 | Allen, Robert Gibson | Linn County, Oregon U.S.A. | I001883 | |
124 | Allen, Samuel Archibald | Linn County, Oregon U.S.A. | I001884 | |
125 | Allen, Viola Jordan | Linn County, Oregon U.S.A. | I001885 |
«Prev 1 2 3 4 5 6 7 8 9 ... 715» Next»
Matches 101 to 125 of 5962
«Prev 1 2 3 4 5 6 7 8 9 ... 239» Next»
Family | Married | Family ID | ||
101 | Atterbury / FONTAINE | 31 Mar 1935 | Linn County, Oregon U.S.A. | F98129 |
102 | Attu / SMITH | 25 Jun 1930 | Linn County, Oregon U.S.A. | F97255 |
103 | Auman / JOSH | 11 Feb 1943 | Linn County, Oregon U.S.A. | F99732 |
104 | Ausbun / O'CONNOR | 12 Sep 1942 | Linn County, Oregon U.S.A. | F99611 |
105 | Austin / ROBERTSON | 09 Feb 1940 | Linn County, Oregon U.S.A. | F99026 |
106 | Austin / SANDERSON | 10 Mar 1938 | Linn County, Oregon U.S.A. | F98721 |
107 | Austin / WEGER | 27 Mar 1926 | Linn County, Oregon U.S.A. | F96309 |
108 | Averill / CURL | 31 Oct 1941 | Linn County, Oregon U.S.A. | F99386 |
109 | Averill / TOMERY | 16 Jan 1944 | Linn County, Oregon U.S.A. | F100017 |
110 | Ayers / FOX | 09 Oct 1931 | Linn County, Oregon U.S.A. | F97530 |
111 | Ayers / JAMES | 01 Sep 1926 | Linn County, Oregon U.S.A. | F96416 |
112 | Ayers / PEPPERLING | 14 Jun 1936 | Linn County, Oregon U.S.A. | F98339 |
113 | Ayres / SLOOP | 31 May 1925 | Linn County, Oregon U.S.A. | F96139 |
114 | Babb / Strong | 1909-07-11 | Linn County, Oregon U.S.A. | F5027 |
115 | Baca / PARSON | 26 Dec 1943 | Linn County, Oregon U.S.A. | F99998 |
116 | Bachman / REED | 25 Jun 1929 | Linn County, Oregon U.S.A. | F97032 |
117 | Backenger / RICHTER | 11 Dec 1942 | Linn County, Oregon U.S.A. | F99682 |
118 | Backer / JORDAN | 30 Oct 1941 | Linn County, Oregon U.S.A. | F99385 |
119 | Bacus / HINTON | 14 May 1938 | Linn County, Oregon U.S.A. | F98738 |
120 | Bader / CAMPBELL | 12 Sep 1942 | Linn County, Oregon U.S.A. | F99612 |
121 | Badger / SHEPARD | 13 Nov 1945 | Linn County, Oregon U.S.A. | F100431 |
122 | Bagley / ALEXANDER | 06 Oct 1928 | Linn County, Oregon U.S.A. | F96899 |
123 | Bagley / DUNCAN | 07 Sep 1941 | Linn County, Oregon U.S.A. | F99343 |
124 | Bagley / SILVER | 06 Nov 1943 | Linn County, Oregon U.S.A. | F99957 |
125 | Bahrke / BENZ | 07 Sep 1941 | Linn County, Oregon U.S.A. | F99344 |
«Prev 1 2 3 4 5 6 7 8 9 ... 239» Next»