Name | Mary MAXWELL Powell | |
Born | Abt 1849 | Oregon Territory |
Gender | Female | |
Person ID | I78968 | Linn People |
Last Modified | 10 Aug 2015 |
Father | Ludlow Maxwell, b. Dec 1806, Greene County, Ohio U.S.A. , d. 5 Apr 1899, Linn County, Oregon U.S.A. (Age ~ 92 years) | |
Mother | Delilah MARSHALL Maxwell, b. Abt 1811, Illinois , d. 8 Dec 1860, Linn County, Oregon U.S.A. (Age ~ 49 years) | |
Married | 6 Nov 1828 | Greene County, Ohio U.S.A. |
Family ID | F893 | Group Sheet | Family Chart |
Family | William H. Powell, b. 21 Jan 1837, d. 1900 (Age 62 years) [3] | |
Married | 28 Jan 1873 | Linn County, Oregon U.S.A. |
Last Modified | 10 Aug 2015 | |
Family ID | F94 | Group Sheet | Family Chart |
Sources |
|