Name | Elias Maxwell | |
Born | 1836 | Iowa U.S.A. |
Gender | Male | |
Died | 1919 | |
Buried | Santiam Central Cemetery, Crabtree, Linn, Oregon | |
Person ID | I78963 | Linn People |
Last Modified | 10 Aug 2015 |
Father | Ludlow Maxwell, b. Dec 1806, Greene County, Ohio U.S.A. , d. 5 Apr 1899, Linn County, Oregon U.S.A. (Age ~ 92 years) | |
Mother | Delilah MARSHALL Maxwell, b. Abt 1811, Illinois , d. 8 Dec 1860, Linn County, Oregon U.S.A. (Age ~ 49 years) | |
Married | 6 Nov 1828 | Greene County, Ohio U.S.A. |
Family ID | F893 | Group Sheet | Family Chart |
Family | Mary Jane COX Maxwell, b. 13 May 1847, Iowa U.S.A. , d. 19 Aug 1923, Albany (rural), Linn, Oregon U.S.A. (Age 76 years) | |||||
Children |
|
|||||
Last Modified | 10 Aug 2015 | |||||
Family ID | F92 | Group Sheet | Family Chart |
Sources |