Name | William H. Powell | |
Born | 21 Jan 1837 | |
Gender | Male | |
Died | 1900 | |
Person ID | I2258 | Linn People |
Last Modified | 10 Aug 2015 |
Family 1 | Mary MAXWELL Powell, b. Abt 1849, Oregon Territory ![]() | |
Married | 28 Jan 1873 | Linn County, Oregon U.S.A. ![]() |
Last Modified | 10 Aug 2015 | |
Family ID | F94 | Group Sheet | Family Chart |
Family 2 | Almeda MAXWELL Powell, b. Abt 1842, Des Moines County, Iowa U.S.A. ![]() | |
Married | 7 Jun 1860 | Linn County, Oregon U.S.A. ![]() |
Last Modified | 10 Aug 2015 | |
Family ID | F95 | Group Sheet | Family Chart |
Sources |
|