Name | Carroll Cummings | |
Born | Abt 1911 | |
Gender | Male | |
Person ID | I1888582 | Linn People |
Last Modified | 27 Jul 2015 |
Family 1 | Dagmar LaVera ENDRESEN Cummings, b. 11 Jul 1914, Portland, Multnomah, Oregon U.S.A. , d. 26 Mar 1942, Albany, Linn, Oregon U.S.A. (Age 27 years) [2] | |
Married | 26 Sep 1933 | Benton County, Oregon U.S.A. |
Notes |
|
|
Last Modified | 27 Jul 2015 | |
Family ID | F85 | Group Sheet | Family Chart |
Family 2 | Lois Ida STEWART, b. Bef 1930, d. Yes, date unknown [1, 3] | |
Married | 01 Dec 1945 | Linn County, Oregon U.S.A. |
Family ID | F100446 | Group Sheet | Family Chart |
Sources |
|