Name | Joseph William Morgan | |
Died | 10 Feb 1835 | Albany, Linn, Oregon U.S.A. |
Morgan, Joseph William: Death Certificate Recorded in Linn County Oregon |
||
Born | 26 Aug 1851 | Linn County, Oregon U.S.A. |
Gender | Male | |
Buried | Sandridge Cemetery, Lebanon (rural), Linn, Oregon | |
Person ID | I018870 | Linn People |
Last Modified | 22 Oct 2013 |
Father | Miller Morgan, b. Abt 1822, Ohio | |
Mother | Elizabeth HELMICK Morgan, b. Abt 1825, Germany | |
Family ID | F0415 | Group Sheet | Family Chart |
Family | Anna STIMSON Morgan, b. 8 Jan 1851, Iowa , d. 13 Jan 1922, Albany, Linn, Oregon U.S.A. (Age 71 years) [1, 2] | |
Last Modified | 22 Oct 2013 | |
Family ID | F919 | Group Sheet | Family Chart |
Sources |
|