Name | Nellie CRABTREE Rexroad | |
Born | 18 Oct 1875 | Linn County, Oregon U.S.A. |
Gender | Female | |
Died | 4 Mar 1906 | Scio, Linn, Oregon U.S.A. |
Rexroad, Nellie: Death Certificate Recorded in Linn County Oregon |
||
Buried | Franklin Butte Cemetery, Scio (rural), Linn, Oregon | |
|
||
Person ID | I013108 | Linn People |
Last Modified | 8 Oct 2013 |
Father | Newton Crabtree, b. 22 Oct 1845, The Dallas, Wasco, Oregon Territory , d. 28 Nov 1929, Scio, Linn, Oregon U.S.A. (Age 84 years) | |
Mother | Francis Carilee WILSON Crabtree, b. 15 Nov 1851, Holt County, Missouri U.S.A. , d. 16 Nov 1915, Linn County, Oregon U.S.A. (Age 64 years) | |
Married | 1 Oct 1871 | Linn County, Oregon U.S.A. |
Family ID | F0857 | Group Sheet | Family Chart |
Sources |
|