Name | Charles Henry Ralston | |
Suffix | Jr. | |
Nickname | Jack | |
Born | 31 Jan 1874 | Lebanon, Linn, Oregon U.S.A. |
Gender | Male | |
Died | 2 Mar 1942 | Lebanon, Linn, Oregon U.S.A. |
Ralston, Charles Henry (Jack): Death Certificate Recorded in Linn County Oregon |
||
Buried | I.O.O.F. Cemetery, Lebanon, Linn, Oregon | |
Person ID | I012882 | Linn People |
Last Modified | 15 Oct 2013 |
Father | Charles Henry Ralston, b. 1 Jun 1847, Missouri U.S.A. , d. 1 Aug 1929, Lebanon, Linn, Oregon U.S.A. (Age 82 years) | |
Mother | Sarah Catherine GRIGGS Ralston, b. 12 Feb 1852, Lebanon, Linn, Oregon U.S.A. , d. 15 Jun 1933, Linn County, Oregon U.S.A. (Age 81 years) | |
Family ID | F902 | Group Sheet | Family Chart |
Sources |
|