Name | Matilda Ernestine FREDERICK Freitag | |
Born | 19 Dec 1859 | Lyons Creek, Kansas U.S.A. |
Gender | Female | |
Died | 19 Feb 1937 | Scio (rural), Linn, Oregon U.S.A. |
Freitag, Matilda Ernestine: Death Certificate Recorded in Linn County Oregon |
||
Buried | Franklin Butte Cemetery, Scio (rural), Linn, Oregon | |
|
||
Person ID | I006821 | Linn People |
Last Modified | 24 Jan 2015 |
Family | Charles Freitag, b. 14 May 1855, Ohio U.S.A. , d. 1 Apr 1949, Scio (rural), Linn, Oregon U.S.A. (Age 93 years) | |
Last Modified | 24 Jan 2015 | |
Family ID | F58 | Group Sheet | Family Chart |
Notes |
|
Sources |
|