Name | Charles Freitag | |
Born | 14 May 1855 | Ohio U.S.A. |
Gender | Male | |
Died | 1 Apr 1949 | Scio (rural), Linn, Oregon U.S.A. |
Freitag, Charles (Frietag): Death Certificate Recorded in Linn County Oregon |
||
Frietag, Charles (Freitag): Death Certificate Recorded in Linn County Oregon |
||
Buried | Franklin Butte Cemetery, Scio (rural), Linn, Oregon | |
|
||
Person ID | I006818 | Linn People |
Last Modified | 24 Jan 2015 |
Family | Matilda Ernestine FREDERICK Freitag, b. 19 Dec 1859, Lyons Creek, Kansas U.S.A. , d. 19 Feb 1937, Scio (rural), Linn, Oregon U.S.A. (Age 77 years) | |
Last Modified | 24 Jan 2015 | |
Family ID | F58 | Group Sheet | Family Chart |
Sources |
|