Name | Job Crabtree | |
Born | 7 Mar 1829 | Virginia |
Gender | Male | |
Died | 27 Jun 1919 | Linn County, Oregon U.S.A. |
Crabtree, Job: Death Certificate Recorded in Linn County Oregon |
||
Buried | Franklin Butte Cemetery, Scio (rural), Linn, Oregon | |
|
||
Person ID | I004983 | Linn People |
Last Modified | 10 Oct 2013 |
Father | John J. Crabtree, b. 1800, Virginia , d. 1892 (Age 92 years) | |
Mother | Malinda YEARLY Crabtree, b. 1808, Kentucky , d. 1898 (Age 90 years) | |
Family ID | F0155 | Group Sheet | Family Chart |
Notes |
|
Sources |
|