Name | Clarice Loraine Crabtree | |
Born | 6 Jul 1906 | Scio, Linn, Oregon U.S.A. |
Gender | Female | |
Died | 29 Oct 1908 | Scio, Linn, Oregon U.S.A. |
Crabtree, Clarice Loraine: Death Certificate Recorded in Linn County Oregon |
||
Buried | Franklin Butte Cemetery, Scio (rural), Linn, Oregon | |
|
||
Person ID | I004974 | Linn People |
Last Modified | 8 Oct 2013 |
Father | George Newton Crabtree, b. 1882, d. 1957 (Age 75 years) | |
Mother | Myrtle Loraine POMEROY Crabtree, b. 09 Apr 1882, d. 07 Jun 1953, Linn County, Oregon U.S.A. (Age 71 years) | |
Family ID | F0856 | Group Sheet | Family Chart |
Notes |
|
Sources |