Name | Charles Rice Ashton | |
Born | 15 Aug 1896 | |
Gender | Male | |
Died | 14 Sep 1947 | Linn County, Oregon U.S.A. |
Ashton, Charles Rice: Death Certificate Recorded in Linn County Oregon |
||
Buried | 17 Sep 1947 | Willamette Memorial Park, Millersburg, Linn, Oregon |
|
||
Person ID | I002148 | Linn People |
Last Modified | 1 Sep 2013 |
Father | Charles Edwin Ashton, b. 11 Feb 1857, d. 04 May 1943, Linn County, Oregon U.S.A. (Age 86 years) | |
Mother | Emma Rozella RICE Ashton, b. 17 Mar 1863, Lena, Illinois U.S.A. , d. 28 Feb 1951, Albany, Linn, Oregon U.S.A. (Age 87 years) | |
Married | 31 Mar 1881 | Musootah, Kansas U.S.A. |
Family ID | F0846 | Group Sheet | Family Chart |
Obituaries | Ashton, Charles Rice - Obituary Part 1 Albany Democrat-Herald; Sept. 15, 1947; p. 1 | |
Ashton, Charles Rice - Obituary Part 2 Albany Democrat-Herald; Sep. 15, 1947; p. 1 |
Sources |
|