Name | John Maxwell | |
Born | 30 Aug 1855 | |
Gender | Male | |
Died | 30 Jul 1950 | Linn County, Oregon U.S.A. |
Maxwell, John: Death Certificate Recorded in Linn County Oregon |
||
Person ID | I000935 | Linn People |
Last Modified | 10 Aug 2015 |
Father | Ludlow Maxwell, b. Dec 1806, Greene County, Ohio U.S.A. , d. 5 Apr 1899, Linn County, Oregon U.S.A. (Age ~ 92 years) | |
Mother | Delilah MARSHALL Maxwell, b. Abt 1811, Illinois , d. 8 Dec 1860, Linn County, Oregon U.S.A. (Age ~ 49 years) | |
Married | 6 Nov 1828 | Greene County, Ohio U.S.A. |
Family ID | F893 | Group Sheet | Family Chart |
Sources |
|