Father | Male Charles Henry Ralston |
Born | 1 Jun 1847 | Missouri U.S.A. |
Died | 1 Aug 1929 | Lebanon, Linn, Oregon U.S.A. |
Buried | Lebanon, Linn, Oregon U.S.A. | |
Married | ||
Father | Jeremiah Ralston | F900 Group Sheet | |
Mother | Jemimia ASHPAUGH Ralston | F900 Group Sheet |
Mother | Female Sarah Catherine GRIGGS Ralston |
Born | 12 Feb 1852 | Lebanon, Linn, Oregon U.S.A. |
Died | 15 Jun 1933 | Linn County, Oregon U.S.A. |
Buried | Lebanon, Linn, Oregon U.S.A. | |
Father | Aley B. Griggs | F0243 Group Sheet | |
Mother | Sarah Jane MORRIS Griggs | F0243 Group Sheet |
Child 1 | Male Charles Henry Ralston, Jr. |
Born | 31 Jan 1874 | Lebanon, Linn, Oregon U.S.A. |
Died | 2 Mar 1942 | Lebanon, Linn, Oregon U.S.A. |
Buried | I.O.O.F. Cemetery, Lebanon, Linn, Oregon |
Sources |
|